Senior Care in Wichita Falls, TX — Independent Report Cards
34 providers across the Wichita Falls metro — 29 graded from public regulatory data. We take $0 from any facility we grade.
How these grades work. Every grade is computed from a fixed public rubric — safety inspections, staffing, clinical outcomes, enforcement actions and financial stability — using government data. No facility can pay to change its grade or placement. Providers with under 30% rubric coverage are shown as "Listed" with no letter grade rather than pretending thin data is comparable. Read the full methodology.
Nursing Homes (10 graded of 11)
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Texhoma Christian Care Center Inc | Wichita Falls | A | 75% | 234 |
| Senior Care Health & Rehabilitation Center - Wichi | Wichita Falls | B+ | 75% | 144 |
| Advanced Rehabilitation And Healthcare Of Wichita | Wichita Falls | B | 75% | 180 |
| Sheridan Medical Lodge | Burkburnett | B | 75% | 130 |
| University Park Nursing And Rehabilitation | Wichita Falls | B | 75% | 98 |
Home Health Agencies (10 graded of 13)
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Beyond Faith Homecare & Rehab Of Wichita Falls | Wichita Falls | A- | 70% | — |
| Elara Caring | Wichita Falls | A- | 70% | — |
| Healing Hands Healthcare Llc | Wichita Falls | B+ | 70% | — |
| Wichita Home Health Service Inc | Wichita Falls | B+ | 70% | — |
| Enhabit Home Health | Wichita Falls | B | 70% | — |
Hospice Agencies (3 graded of 4)
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Healing Hands Healthcare Llc | Wichita Falls | A | 90% | — |
| Beyondfaith Hospice Of Wichita Falls Llc | Wichita Falls | B+ | 90% | — |
| Angels Care Hospice | Wichita Falls | B | 90% | — |
Assisted Living Facilities (6 graded of 6)
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Brookdale Sikes Lake | Wichita Falls | A | 40% | 158 |
| Rolling Meadows | Wichita Falls | A- | 40% | 22 |
| Countryside Senior Living Of Wichita Falls | Wichita Falls | B+ | 40% | 58 |
| Brookdale Midwestern | Wichita Falls | B | 40% | 60 |
| Wood Living Center Of Wichita Falls | Wichita Falls | B | 40% | 16 |