Advanced Rehabilitation And Healthcare Of Wichita
Nursing Home · 4810 Kemp Blvd, Wichita Falls, TX 76308 · 9407660281
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 4.0 / 5 | high |
| Staffing | 2.3 / 5 | high |
| Clinical outcomes | 3.4 / 5 | high |
| Enforcement | 5.0 / 5 | high |
| Financial stability | 4.2 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 180 |
| Ownership | For Profit - Corporation |
| Operator | Hamilton County Hospital District |
| Chain size | 30 facilities |
| Certified since | 2000-09-14 |
| CMS overall star | 4 / 5 |
| Accepts Medicaid | Yes |
| Price tier | $$$$ of 5 · ~$372/day reported charge (within TX) |
Inspection & enforcement record
- Health-inspection citations: 0 immediate jeopardy · 0 actual harm · 19 potential for harm · 1 minor
- Federal fines: $0 · payment denials: 0 · penalty actions: 0
Recent inspection findings
The 8 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2025-06-18 | Ensure the transfer/discharge meets the resident's needs/preferences and that the resident is prepared for a safe transfer/discharge. (Resident Rights Deficiencies, tag 0627) | D | corrected 2025-07-18 |
| 2025-02-28 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0600) | D | corrected 2025-03-03 |
| 2025-02-28 | Not transfer or discharge a resident without an adequate reason; and must provide documentation and convey specific information when a resident is transferred or discharged. (Resident Rights Deficiencies, tag 0622) | D | corrected 2025-03-19 |
| 2024-12-06 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0607) | E | corrected 2025-01-10 |
| 2024-12-06 | Ensure medication error rates are not 5 percent or greater. (Pharmacy Service Deficiencies, tag 0759) | E | corrected 2025-01-10 |
| 2024-12-06 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. (Nutrition and Dietary Deficiencies, tag 0804) | E | corrected 2025-01-10 |
| 2024-12-06 | Provide and implement an infection prevention and control program. (Infection Control Deficiencies, tag 0880) | D | corrected 2025-01-10 |
| 2024-05-10 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. (Resident Assessment and Care Planning Deficiencies, tag 0656) | D | corrected 2024-05-20 |
Staffing
Nurse hours per resident per day (CMS Payroll-Based Journal) — the strongest objective predictor of care. "Expected" is what CMS's case-mix model says this facility's resident acuity calls for.
- Total nurse staffing: 3.34 hrs/resident/day (expected 4.08 for this facility's resident acuity — below expected) (US median 3.69 · TX 3.27)
- Registered-nurse staffing: 0.44 hrs/resident/day (expected 0.72 for this facility's resident acuity — below expected) (US median 0.58)
- Breakdown: nurse aide 2.04 · LPN 0.86 hrs/resident/day
- Weekend total staffing: 2.99 hrs/resident/day (expected 3.62 for this facility's resident acuity — below expected)
- Annual nursing-staff turnover: 45.9% · RN turnover 42.9% (US median 45.3% · lower is better)
- Resident acuity (nursing case-mix index): 1.47 (1.0 ≈ national average; higher = more care-intensive residents)
Clinical outcomes — the measures behind the score
The 7 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the TX state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 5% | 6.9 → 6 → 3.4 → 4.1 | worse than 81% of US homes · TX median 3% |
| Percentage of long-stay residents whose ability to walk independently worsened (long stay) | 21% | 28.3 → 13.6 → 21.2 → 21.4 | worse than 75% of US homes · TX median 13% |
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 16.6% | 9.9 → 9.8 → 21.7 → 23.5 | worse than 64% of US homes · TX median 14.8% |
| Percentage of long-stay residents with a urinary tract infection (long stay) | 0.4% | 0 → 0 → 0.7 → 0.7 | better than 69% of US homes · TX median 0.3% |
| Percentage of long-stay residents with pressure ulcers (long stay) | 3% | 3.7 → 3.7 → 2.8 → 1.8 | better than 71% of US homes · TX median 3.4% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 0% | 0 → 0 → 0 → 0 | better than 100% of US homes · TX median 0% |
| Percentage of short-stay residents who newly received an antipsychotic medication (short stay) | 0% | 0 → 0 → 0 → 0 | better than 100% of US homes · TX median 0.7% |
What this costs
- This facility's reported avg daily charge: $372/day · $$$$ (price tier 4 of 5 among Texas nursing homes) — from its own federal cost report, FY ending 2024-12. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 72% Medicaid · 12% Medicare · 16% other/private · 92% occupancy
- Texas median (quoted rates): $185/day semi-private · $250/day private (national: $315 · $355)
- Accepts Medicaid: yes
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Hospitals serving Wichita County
Hospitals in the same county — those with an emergency department first, then by CMS hospital star rating. Useful for transfers and emergencies.
| Hospital | City | ER | CMS star | Type |
|---|---|---|---|---|
| United Regional Health Care System | Wichita Falls | Yes | 3★ | Acute care |
| Electra Memorial Hospital | Electra | Yes | — | Critical access |
| Kell West Regional Hospital | Wichita Falls | Yes | — | Acute care |
| North Texas State Hospital | Wichita Falls | No | — | Psychiatric |
| Red River Hospital | Wichita Falls | No | — | Psychiatric |
Compare nearby
- A Texhoma Christian Care Center Inc · Wichita Falls
- B+ Senior Care Health & Rehabilitation Center - Wichi · Wichita Falls
- B Sheridan Medical Lodge · Burkburnett
- B University Park Nursing And Rehabilitation · Wichita Falls
- B- Electra Healthcare Center · Electra
- C+ Swan Health At Wichita Falls · Wichita Falls
Full interactive report card → Facility's own website ↗ CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Wichita County nursing homes coverage. Spot an error? Tell us.