San Antonio North Nursing And Rehabilitation
Nursing Home · 501 Ogden, San Antonio, TX 78212 · 2102254588
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 1.0 / 5 | high |
| Staffing | 1.6 / 5 | high |
| Clinical outcomes | 3.1 / 5 | high |
| Enforcement | 1.5 / 5 | high |
| Financial stability | 4.2 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 118 |
| Ownership | For Profit - Limited Liability Company |
| Operator | Uvalde County Hospital Authority |
| Chain size | 35 facilities |
| Certified since | 1989-06-08 |
| CMS overall star | 1 / 5 |
| Accepts Medicaid | Yes |
| Price tier | $$ of 5 · ~$278/day reported charge (within TX) |
Inspection & enforcement record
- Health-inspection citations: 5 immediate jeopardy · 0 actual harm · 48 potential for harm · 3 minor
- Federal fines: $60,140 · payment denials: 2 · penalty actions: 6
Recent inspection findings
The 8 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2026-02-13 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. (Resident Rights Deficiencies, tag 0584) | E | corrected 2026-02-14 |
| 2026-01-09 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. (Resident Rights Deficiencies, tag 0584) | E | corrected 2026-01-10 |
| 2026-01-09 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0600) | E | corrected 2026-01-10 |
| 2025-12-09 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. (Nursing and Physician Services Deficiencies, tag 0726) | E | corrected 2026-01-01 |
| 2025-11-19 | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. (Pharmacy Service Deficiencies, tag 0756) | D | corrected 2025-11-20 |
| 2025-07-31 | Keep residents' personal and medical records private and confidential. (Resident Rights Deficiencies, tag 0583) | D | corrected 2025-08-01 |
| 2025-07-31 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. (Resident Rights Deficiencies, tag 0584) | D | corrected 2025-09-13 |
| 2025-07-31 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. (Nutrition and Dietary Deficiencies, tag 0812) | D | corrected 2025-09-13 |
Staffing
Nurse hours per resident per day (CMS Payroll-Based Journal) — the strongest objective predictor of care. "Expected" is what CMS's case-mix model says this facility's resident acuity calls for.
- Total nurse staffing: 2.59 hrs/resident/day (expected 3.32 for this facility's resident acuity — below expected) (US median 3.69 · TX 3.27)
- Registered-nurse staffing: 0.34 hrs/resident/day (expected 0.58 for this facility's resident acuity — below expected) (US median 0.58)
- Breakdown: nurse aide 1.63 · LPN 0.63 hrs/resident/day
- Weekend total staffing: 2.32 hrs/resident/day (expected 2.95 for this facility's resident acuity — below expected)
- Annual nursing-staff turnover: 56.7% · RN turnover 60.0% (US median 45.3% · lower is better)
- Resident acuity (nursing case-mix index): 1.19 (1.0 ≈ national average; higher = more care-intensive residents)
Clinical outcomes — the measures behind the score
The 8 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the TX state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 7.4% | 7.4 → 8.2 → 7.3 → 6.7 | worse than 94% of US homes · TX median 3% |
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 20.1% | 22.9 → 23.6 → 25.3 → 9.9 | worse than 76% of US homes · TX median 14.8% |
| Percentage of short-stay residents who newly received an antipsychotic medication (short stay) | 1.9% | not reported | worse than 71% of US homes · TX median 0.7% |
| Percentage of long-stay residents whose ability to walk independently worsened (long stay) | 17.4% | 17.3 → 25.1 → 18.4 → 10.6 | worse than 64% of US homes · TX median 13% |
| Percentage of long-stay residents with a urinary tract infection (long stay) | 1.1% | 2.2 → 0 → 1.1 → 1 | worse than 53% of US homes · TX median 0.3% |
| Percentage of long-stay residents with pressure ulcers (long stay) | 2.2% | 0 → 3.5 → 1.7 → 3.4 | better than 82% of US homes · TX median 3.4% |
| Percentage of long-stay residents who received an antipsychotic medication (long stay) | 3% | 4.5 → 0 → 0 → 7.1 | better than 93% of US homes · TX median 8.1% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 0% | 0 → 0 → 0 → 0 | better than 100% of US homes · TX median 0% |
What this costs
- This facility's reported avg daily charge: $278/day · $$ (price tier 2 of 5 among Texas nursing homes) — from its own federal cost report, FY ending 2025-06. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 92% Medicaid · 3% Medicare · 5% other/private · 84% occupancy
- Texas median (quoted rates): $185/day semi-private · $250/day private (national: $315 · $355)
- Accepts Medicaid: yes
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Hospitals serving Bexar County
Hospitals in the same county — those with an emergency department first, then by CMS hospital star rating. Useful for transfers and emergencies.
| Hospital | City | ER | CMS star | Type |
|---|---|---|---|---|
| Baptist Neighborhood Hospital Thousand Oaks | San Antonio | Yes | 5★ | Acute care |
| San Antonio VA Medical Center (va South Texas Healthcare System) | San Antonio | Yes | 5★ | Acute care - Veterans Administration |
| Methodist Hospital | San Antonio | Yes | 4★ | Acute care |
| Methodist Hospital Stone Oak | San Antonio | Yes | 4★ | Acute care |
| Baptist Medical Center | San Antonio | Yes | 3★ | Acute care |
| Christus Santa Rosa Medical Center | San Antonio | Yes | 3★ | Acute care |
Compare nearby
- A- The Army Residence Community Health Care Center · San Antonio
- A- Coronado At Stone Oak · San Antonio
- B+ Remington Transitional Care Of San Antonio · San Antonio
- B+ The Heights On Huebner · San Antonio
- B+ The Village At Incarnate Word · San Antonio
- B+ Legend Oaks Healthcare And Rehabilitation Center - · San Antonio
Full interactive report card → Facility's own website ↗ CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Bexar County nursing homes coverage. Spot an error? Tell us.