Focused Care At Odessa
Nursing Home · 2443 W 16th St, Odessa, TX 79763 · 4323332904
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 3.0 / 5 | high |
| Staffing | 1.9 / 5 | high |
| Clinical outcomes | 2.8 / 5 | high |
| Enforcement | 5.0 / 5 | high |
| Financial stability | 3.9 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 75 |
| Ownership | For Profit - Corporation |
| Operator | Midland County Hospital District |
| Chain size | 25 facilities |
| Certified since | 1998-05-28 |
| CMS overall star | 2 / 5 |
| Accepts Medicaid | Yes |
| Price tier | $$ of 5 · ~$281/day reported charge (within TX) |
Inspection & enforcement record
- Health-inspection citations: 0 immediate jeopardy · 1 actual harm · 25 potential for harm · 0 minor
- Federal fines: $0 · payment denials: 0 · penalty actions: 0
Recent inspection findings
The 8 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2026-01-08 | Ensure that residents are fully informed and understand their health status, care and treatments. (Resident Rights Deficiencies, tag 0552) | D | corrected 2026-01-09 |
| 2026-01-08 | Keep residents' personal and medical records private and confidential. (Resident Rights Deficiencies, tag 0583) | D | corrected 2026-01-09 |
| 2026-01-08 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. (Resident Rights Deficiencies, tag 0584) | E | corrected 2026-01-09 |
| 2026-01-08 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. (Nursing and Physician Services Deficiencies, tag 0726) | D | corrected 2026-01-09 |
| 2026-01-08 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. (Nutrition and Dietary Deficiencies, tag 0812) | E | corrected 2026-01-09 |
| 2026-01-08 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0609) | D | corrected 2026-01-09 |
| 2025-12-04 | Develop, implement, and/or maintain an effective training program for all new and existing staff members. (Administration Deficiencies, tag 0940) | E | corrected 2026-01-19 |
| 2025-11-18 | Provide safe and appropriate respiratory care for a resident when needed. (Quality of Life and Care Deficiencies, tag 0695) | E | corrected 2025-11-20 |
Staffing
Nurse hours per resident per day (CMS Payroll-Based Journal) — the strongest objective predictor of care. "Expected" is what CMS's case-mix model says this facility's resident acuity calls for.
- Total nurse staffing: 3.02 hrs/resident/day (expected 4.22 for this facility's resident acuity — below expected) (US median 3.69 · TX 3.27)
- Registered-nurse staffing: 0.30 hrs/resident/day (expected 0.74 for this facility's resident acuity — below expected) (US median 0.58)
- Breakdown: nurse aide 1.98 · LPN 0.74 hrs/resident/day
- Weekend total staffing: 2.64 hrs/resident/day (expected 3.75 for this facility's resident acuity — below expected)
- Annual nursing-staff turnover: 36.1% (US median 45.3% · lower is better)
- Resident acuity (nursing case-mix index): 1.52 (1.0 ≈ national average; higher = more care-intensive residents)
Clinical outcomes — the measures behind the score
The 8 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the TX state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 22.1% | 13.2 → 13.2 → 21.1 → 42.9 | worse than 82% of US homes · TX median 14.8% |
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 5.1% | 3.7 → 4 → 7.3 → 5.4 | worse than 81% of US homes · TX median 3% |
| Percentage of long-stay residents with a urinary tract infection (long stay) | 1.9% | 1.9 → 0 → 3.6 → 1.8 | worse than 69% of US homes · TX median 0.3% |
| Percentage of short-stay residents who newly received an antipsychotic medication (short stay) | 1.2% | · → 0 → 0 → 0 | worse than 55% of US homes · TX median 0.7% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 0.4% | 1.4 → 0 → 0 → 0 | worse than 50% of US homes · TX median 0% |
| Percentage of long-stay residents with pressure ulcers (long stay) | 3.9% | 3.2 → 2 → 4.6 → 5.4 | better than 58% of US homes · TX median 3.4% |
| Percentage of long-stay residents who received an antipsychotic medication (long stay) | 9.2% | 6.9 → 9.7 → 12.5 → 7.4 | better than 69% of US homes · TX median 8.1% |
| Percentage of long-stay residents whose ability to walk independently worsened (long stay) | 8.9% | 5.4 → 13.2 → 9.8 → · | better than 71% of US homes · TX median 13% |
What this costs
- This facility's reported avg daily charge: $281/day · $$ (price tier 2 of 5 among Texas nursing homes) — from its own federal cost report, FY ending 2024-09. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 84% Medicaid · 5% Medicare · 11% other/private · 75% occupancy
- Texas median (quoted rates): $185/day semi-private · $250/day private (national: $315 · $355)
- Accepts Medicaid: yes
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Hospitals serving Ector County
Hospitals in the same county — those with an emergency department first, then by CMS hospital star rating. Useful for transfers and emergencies.
| Hospital | City | ER | CMS star | Type |
|---|---|---|---|---|
| Medical Center Hospital | Odessa | Yes | 3★ | Acute care |
| Odessa Regional Medical Center | Odessa | Yes | 3★ | Acute care |
Compare nearby
- B Parks Health Center · Odessa
- B- Deerings Nursing And Rehabilitation, Lp · Odessa
- C+ Madison Medical Resort · Odessa
- C+ Buena Vida Nursing And Rehab Odessa · Odessa
- D Sienna Nursing And Rehabilitation · Odessa
Full interactive report card → Facility's own website ↗ CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Ector County nursing homes coverage. Spot an error? Tell us.