Deerings Nursing And Rehabilitation, Lp
Nursing Home · 1020 N County Rd West, Odessa, TX 79763 · 4323320371
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 4.0 / 5 | high |
| Staffing | 0.8 / 5 | high |
| Clinical outcomes | 3.7 / 5 | high |
| Enforcement | 4.7 / 5 | high |
| Financial stability | 3.3 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 109 |
| Ownership | For Profit - Corporation |
| Operator | Odessa Ii Enterprises Llc |
| Chain size | 149 facilities |
| Certified since | 1994-05-06 |
| CMS overall star | 3 / 5 |
| Accepts Medicaid | Yes |
| Price tier | $ of 5 · ~$160/day reported charge (within TX) |
Inspection & enforcement record
- Health-inspection citations: 0 immediate jeopardy · 1 actual harm · 28 potential for harm · 1 minor
- Federal fines: $8,278 · payment denials: 0 · penalty actions: 1
Recent inspection findings
The 8 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2025-11-10 | Ensure the transfer/discharge meets the resident's needs/preferences and that the resident is prepared for a safe transfer/discharge. (Resident Rights Deficiencies, tag 0627) | D | corrected 2025-12-05 |
| 2025-06-13 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. (Resident Rights Deficiencies, tag 0550) | D | corrected 2025-06-14 |
| 2025-03-20 | Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. (Nutrition and Dietary Deficiencies, tag 0805) | D | corrected 2025-03-21 |
| 2025-03-20 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. (Nutrition and Dietary Deficiencies, tag 0812) | E | corrected 2025-03-21 |
| 2025-03-20 | Provide and implement an infection prevention and control program. (Infection Control Deficiencies, tag 0880) | E | corrected 2025-04-02 |
| 2025-02-14 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0600) | G · actual harm | corrected 2025-01-25 |
| 2025-02-14 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0609) | D | corrected 2025-01-25 |
| 2024-02-15 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0600) | D | corrected 2024-02-16 |
Staffing
Nurse hours per resident per day (CMS Payroll-Based Journal) — the strongest objective predictor of care. "Expected" is what CMS's case-mix model says this facility's resident acuity calls for.
- Total nurse staffing: 2.81 hrs/resident/day (expected 4.81 for this facility's resident acuity — below expected) (US median 3.69 · TX 3.27)
- Registered-nurse staffing: 0.48 hrs/resident/day (expected 0.84 for this facility's resident acuity — below expected) (US median 0.58)
- Breakdown: nurse aide 1.65 · LPN 0.68 hrs/resident/day
- Weekend total staffing: 2.51 hrs/resident/day (expected 4.27 for this facility's resident acuity — below expected)
- Resident acuity (nursing case-mix index): 1.73 (1.0 ≈ national average; higher = more care-intensive residents)
Clinical outcomes — the measures behind the score
The 8 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the TX state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers (long stay) | 7.8% | 8.3 → 11.6 → 5.9 → 4.6 | worse than 85% of US homes · TX median 3.4% |
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 20.8% | 12.5 → 23.8 → 34.3 → 12.5 | worse than 78% of US homes · TX median 14.8% |
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 3.9% | 5.9 → 5.3 → 3.9 → 0 | worse than 67% of US homes · TX median 3% |
| Percentage of long-stay residents whose ability to walk independently worsened (long stay) | 6.7% | 0 → 12.4 → 5 → · | better than 81% of US homes · TX median 13% |
| Percentage of long-stay residents who received an antipsychotic medication (long stay) | 6.1% | 6.7 → 6.9 → 6.9 → 3.7 | better than 82% of US homes · TX median 8.1% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 0% | 0 → 0 → 0 → 0 | better than 100% of US homes · TX median 0% |
| Percentage of long-stay residents with a urinary tract infection (long stay) | 0% | 0 → 0 → 0 → 0 | better than 100% of US homes · TX median 0.3% |
| Percentage of short-stay residents who newly received an antipsychotic medication (short stay) | 0% | not reported | better than 100% of US homes · TX median 0.7% |
What this costs
- This facility's reported avg daily charge: $160/day · $ (price tier 1 of 5 among Texas nursing homes) — from its own federal cost report, FY ending 2024-12. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 74% Medicaid · 4% Medicare · 22% other/private · 80% occupancy
- Texas median (quoted rates): $185/day semi-private · $250/day private (national: $315 · $355)
- Accepts Medicaid: yes
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Hospitals serving Ector County
Hospitals in the same county — those with an emergency department first, then by CMS hospital star rating. Useful for transfers and emergencies.
| Hospital | City | ER | CMS star | Type |
|---|---|---|---|---|
| Medical Center Hospital | Odessa | Yes | 3★ | Acute care |
| Odessa Regional Medical Center | Odessa | Yes | 3★ | Acute care |
Compare nearby
- B Parks Health Center · Odessa
- B- Focused Care At Odessa · Odessa
- C+ Madison Medical Resort · Odessa
- C+ Buena Vida Nursing And Rehab Odessa · Odessa
- D Sienna Nursing And Rehabilitation · Odessa
Full interactive report card → Facility's own website ↗ CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Ector County nursing homes coverage. Spot an error? Tell us.