Parkside Health And Rehabilitation Center
Nursing Home · 451 S Amelia Ave, Deland, FL 32720 · 3867348614
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 4.0 / 5 | high |
| Staffing | 2.6 / 5 | high |
| Clinical outcomes | 3.2 / 5 | high |
| Enforcement | 5.0 / 5 | high |
| Financial stability | 4.0 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 122 |
| Ownership | For Profit - Corporation |
| Operator | Parkside Operations Llc |
| Chain size | 38 facilities |
| Certified since | 1967-06-02 |
| CMS overall star | 4 / 5 |
| Accepts Medicaid | Yes |
| Price tier | $ of 5 · ~$328/day reported charge (within FL) |
Inspection & enforcement record
- Health-inspection citations: 0 immediate jeopardy · 0 actual harm · 5 potential for harm · 0 minor
- Federal fines: $0 · payment denials: 0 · penalty actions: 0
Recent inspection findings
The 5 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2024-10-24 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. (Resident Assessment and Care Planning Deficiencies, tag 0657) | D | corrected 2024-11-14 |
| 2024-10-24 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. (Nutrition and Dietary Deficiencies, tag 0812) | F | corrected 2024-11-14 |
| 2022-12-15 | Provide care and assistance to perform activities of daily living for any resident who is unable. (Quality of Life and Care Deficiencies, tag 0677) | D | corrected 2023-01-13 |
| 2021-04-29 | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. (Quality of Life and Care Deficiencies, tag 0676) | D | corrected 2021-05-28 |
| 2021-04-29 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. (Nutrition and Dietary Deficiencies, tag 0812) | F | corrected 2021-05-28 |
Staffing
Nurse hours per resident per day (CMS Payroll-Based Journal) — the strongest objective predictor of care. "Expected" is what CMS's case-mix model says this facility's resident acuity calls for.
- Total nurse staffing: 3.34 hrs/resident/day (expected 3.31 for this facility's resident acuity — at or above expected) (US median 3.69 · FL 3.66)
- Registered-nurse staffing: 0.37 hrs/resident/day (expected 0.58 for this facility's resident acuity — below expected) (US median 0.58)
- Breakdown: nurse aide 2.06 · LPN 0.91 hrs/resident/day
- Weekend total staffing: 3.12 hrs/resident/day (expected 2.93 for this facility's resident acuity — at or above expected)
- Annual nursing-staff turnover: 53.3% · RN turnover 56.3% (US median 45.3% · lower is better)
- Resident acuity (nursing case-mix index): 1.19 (1.0 ≈ national average; higher = more care-intensive residents)
Clinical outcomes — the measures behind the score
The 8 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the FL state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents who received an antipsychotic medication (long stay) | 27.5% | 32.9 → 31.9 → 23.3 → 21.7 | worse than 89% of US homes · FL median 7.1% |
| Percentage of short-stay residents who newly received an antipsychotic medication (short stay) | 1.9% | 2.9 → 1.9 → 0 → 2.3 | worse than 72% of US homes · FL median 1% |
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 2.9% | 2.2 → 2 → 5.1 → 2.3 | worse than 50% of US homes · FL median 2.3% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 0.2% | 0 → 0 → 0 → 1.1 | better than 56% of US homes · FL median 0% |
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 9.4% | 13.3 → 3.4 → 12.9 → 7.9 | better than 67% of US homes · FL median 7.7% |
| Percentage of long-stay residents with a urinary tract infection (long stay) | 0.3% | 0 → 0 → 0 → 1.1 | better than 73% of US homes · FL median 0.2% |
| Percentage of long-stay residents whose ability to walk independently worsened (long stay) | 7.7% | 4.7 → 4.2 → 7.6 → 14.8 | better than 76% of US homes · FL median 8.7% |
| Percentage of long-stay residents with pressure ulcers (long stay) | 2.2% | 3.3 → 0 → 1.5 → 4.4 | better than 82% of US homes · FL median 4.4% |
What this costs
- This facility's reported avg daily charge: $328/day · $ (price tier 1 of 5 among Florida nursing homes) — from its own federal cost report, FY ending 2024-12. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 60% Medicaid · 14% Medicare · 26% other/private · 91% occupancy
- Florida median (quoted rates): $340/day semi-private · $400/day private (national: $315 · $355)
- Accepts Medicaid: yes
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Hospitals serving Volusia County
Hospitals in the same county — those with an emergency department first, then by CMS hospital star rating. Useful for transfers and emergencies.
| Hospital | City | ER | CMS star | Type |
|---|---|---|---|---|
| Adventhealth Daytona Beach | Daytona Beach | Yes | 5★ | Acute care |
| Adventhealth Fish Memorial | Orange City | Yes | 5★ | Acute care |
| Adventhealth Deland | Deland | Yes | 4★ | Acute care |
| Adventhealth New Smyrna Beach | New Smyrna Beach | Yes | 4★ | Acute care |
| Halifax Health Medical Center | Daytona Beach | Yes | 2★ | Acute care |
| Halifax Health /uf Health Medical Center of Delton | Deltona | Yes | — | Acute care |
Compare nearby
- A Majestic Oaks · Orange City
- A Solaris Healthcare Daytona · Daytona Beach
- A Daytona Beach Health And Rehabilitation Center · Daytona Beach
- A- Coquina Center · Ormond Beach
- A- Coastal Health And Rehabilitation Center · Daytona Beach
- A- Carlton Shores Healthcare And Rehabilitation Cente · Daytona Beach
Full interactive report card → Facility's own website ↗ CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Volusia County nursing homes coverage. Spot an error? Tell us.