Senior Care in Florida — Independent Report Cards
4,965 nursing homes, home-health agencies, hospices and assisted-living communities in Florida — 3,756 graded from public regulatory data. We take $0 from any facility we grade.
How these grades work. Every grade is computed from a fixed public rubric — safety inspections, staffing, clinical outcomes, enforcement actions and financial stability — using government data. No facility can pay to change its grade or placement. Providers with under 30% rubric coverage are shown as "Listed" with no letter grade rather than pretending thin data is comparable. Read the full methodology.
Metro areas: Miami Tampa Orlando Jacksonville
Nursing Homes (694 graded of 694)
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Lee Memorial Hospital Skilled Nursing Unit | Fort Myers | A+ | 75% | 18 |
| Westminster St Augustine | Saint Augustine | A+ | 75% | 30 |
| Tallahassee Memorial Hospital Extended Care | Tallahassee | A+ | 75% | 113 |
| Vi At Aventura | Aventura | A+ | 75% | 40 |
| Willowbrooke Court Skilled Care Center - Edgewater | Boca Raton | A+ | 75% | 60 |
Home Health Agencies (742 graded of 1,134)
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Professional Plus Home Health Inc | Miami | A+ | 45% | — |
| Omni Home Care Agency Inc | Miami | A+ | 45% | — |
| Centerwell Home Health | Melbourne | A+ | 70% | — |
| Forever Home Health Care Inc | Doral | A+ | 45% | — |
| Centerwell Home Health | Lake City | A | 70% | — |
Hospice Agencies (55 graded of 60)
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Opus Care Of South Florida | Miami | A | 90% | — |
| Continuum Care Of Miami Dade Llc | Miami | A | 90% | — |
| St Francis Reflections Hospice | Titusville | A- | 90% | — |
| Treasure Coast Hospice Of St Lucie | Fort Pierce | A- | 90% | — |
| Hospice Of Health First Inc | West Melbourne | A- | 90% | — |
Assisted Living Facilities (2,265 graded of 3,077)
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| John Knox Village Of Central Florida Inc. | Orange City | A+ | 40% | 60 |
| Key Training Center | Lecanto | A+ | 40% | 9 |
| Key Training Center | Lecanto | A+ | 40% | 10 |
| Park Of The Palms Inc | Keystone Heights | A+ | 40% | 40 |
| Sim Lodge | Sebring | A+ | 40% | 15 |