Bridgeview Center
Nursing Home · 350 S Ridgewood Avenue, Ormond Beach, FL 32174 · 3866774545
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 4.0 / 5 | high |
| Clinical outcomes | 2.7 / 5 | high |
| Enforcement | 5.0 / 5 | high |
| Financial stability | 4.0 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 139 |
| Ownership | For Profit - Limited Liability Company |
| Operator | Bridgeview Center Llc |
| Chain size | 38 facilities |
| Certified since | 1982-02-01 |
| CMS overall star | 4 / 5 |
| Accepts Medicaid | Yes |
| Price tier | $ of 5 · ~$318/day reported charge (within FL) |
Inspection & enforcement record
- Health-inspection citations: 0 immediate jeopardy · 0 actual harm · 9 potential for harm · 0 minor
- Federal fines: $0 · payment denials: 0 · penalty actions: 0
Recent inspection findings
The 8 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2025-09-05 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. (Quality of Life and Care Deficiencies, tag 0689) | E | corrected 2025-09-26 |
| 2024-12-05 | PASARR screening for Mental disorders or Intellectual Disabilities (Resident Assessment and Care Planning Deficiencies, tag 0645) | D | corrected 2024-12-24 |
| 2024-08-01 | Provide and implement an infection prevention and control program. (Infection Control Deficiencies, tag 0880) | E | corrected 2024-08-21 |
| 2024-01-18 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. (Resident Assessment and Care Planning Deficiencies, tag 0657) | D | corrected 2024-02-05 |
| 2023-08-08 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. (Environmental Deficiencies, tag 0921) | E | corrected 2023-09-07 |
| 2023-01-12 | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. (Resident Rights Deficiencies, tag 0582) | D | corrected 2023-03-15 |
| 2023-01-12 | Make sure that a working call system is available in each resident's bathroom and bathing area. (Environmental Deficiencies, tag 0919) | D | corrected 2023-03-15 |
| 2021-05-28 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. (Quality of Life and Care Deficiencies, tag 0684) | D | corrected 2021-06-28 |
Clinical outcomes — the measures behind the score
The 8 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the FL state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of short-stay residents who newly received an antipsychotic medication (short stay) | 4.1% | 0 → 2.6 → 6.3 → 8.8 | worse than 91% of US homes · FL median 1% |
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 6.2% | 8.9 → 6.5 → 6 → 3.2 | worse than 89% of US homes · FL median 2.3% |
| Percentage of long-stay residents who received an antipsychotic medication (long stay) | 26.1% | 13.3 → 26.6 → 31.1 → 31.8 | worse than 87% of US homes · FL median 7.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 19.2% | 34.1 → 13.2 → 13.3 → 15.2 | worse than 73% of US homes · FL median 7.7% |
| Percentage of long-stay residents whose ability to walk independently worsened (long stay) | 16.1% | 22.1 → 13.8 → 14.9 → 13.1 | worse than 60% of US homes · FL median 8.7% |
| Percentage of long-stay residents with pressure ulcers (long stay) | 2.7% | 4.1 → 3.5 → 2.1 → 1 | better than 75% of US homes · FL median 4.4% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 0% | 0 → 0 → 0 → 0 | better than 100% of US homes · FL median 0% |
| Percentage of long-stay residents with a urinary tract infection (long stay) | 0% | 0 → 0 → 0 → 0 | better than 100% of US homes · FL median 0.2% |
What this costs
- This facility's reported avg daily charge: $318/day · $ (price tier 1 of 5 among Florida nursing homes) — from its own federal cost report, FY ending 2024-12. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 55% Medicaid · 9% Medicare · 36% other/private · 82% occupancy
- Florida median (quoted rates): $340/day semi-private · $400/day private (national: $315 · $355)
- Accepts Medicaid: yes
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Hospitals serving Volusia County
Hospitals in the same county — those with an emergency department first, then by CMS hospital star rating. Useful for transfers and emergencies.
| Hospital | City | ER | CMS star | Type |
|---|---|---|---|---|
| Adventhealth Daytona Beach | Daytona Beach | Yes | 5★ | Acute care |
| Adventhealth Fish Memorial | Orange City | Yes | 5★ | Acute care |
| Adventhealth Deland | Deland | Yes | 4★ | Acute care |
| Adventhealth New Smyrna Beach | New Smyrna Beach | Yes | 4★ | Acute care |
| Halifax Health Medical Center | Daytona Beach | Yes | 2★ | Acute care |
| Halifax Health /uf Health Medical Center of Delton | Deltona | Yes | — | Acute care |
Compare nearby
- A Majestic Oaks · Orange City
- A Solaris Healthcare Daytona · Daytona Beach
- A Daytona Beach Health And Rehabilitation Center · Daytona Beach
- A- Coquina Center · Ormond Beach
- A- Coastal Health And Rehabilitation Center · Daytona Beach
- A- Carlton Shores Healthcare And Rehabilitation Cente · Daytona Beach
Full interactive report card → Facility's own website ↗ CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Volusia County nursing homes coverage. Spot an error? Tell us.