Bay Breeze Senior Living And Rehabilitation Center
Nursing Home · 3387 Gulf Breeze Parkway, Gulf Breeze, FL 32561 · 8509329257
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 4.0 / 5 | high |
| Clinical outcomes | 4.1 / 5 | high |
| Enforcement | 5.0 / 5 | high |
| Financial stability | 4.2 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 120 |
| Ownership | For Profit - Corporation |
| Operator | Bay Breeze Operating Investments Llc |
| Chain size | 49 facilities |
| Certified since | 1984-09-01 |
| CMS overall star | 3 / 5 |
| Accepts Medicaid | Yes |
| Price tier | $$ of 5 · ~$348/day reported charge (within FL) |
Inspection & enforcement record
- Health-inspection citations: 0 immediate jeopardy · 0 actual harm · 5 potential for harm · 0 minor
- Federal fines: $0 · payment denials: 0 · penalty actions: 0
Recent inspection findings
The 5 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2025-05-22 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. (Resident Assessment and Care Planning Deficiencies, tag 0656) | D | corrected 2025-06-22 |
| 2025-05-22 | Dispose of garbage and refuse properly. (Nutrition and Dietary Deficiencies, tag 0814) | D | corrected 2025-05-28 |
| 2024-02-29 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. (Resident Rights Deficiencies, tag 0584) | D | corrected 2024-03-28 |
| 2024-02-29 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. (Pharmacy Service Deficiencies, tag 0761) | D | corrected 2024-03-28 |
| 2024-02-29 | Provide and implement an infection prevention and control program. (Infection Control Deficiencies, tag 0880) | D | corrected 2024-03-28 |
Clinical outcomes — the measures behind the score
The 8 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the FL state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 6.8% | 6.5 → 6.5 → 8.9 → 5.3 | worse than 92% of US homes · FL median 2.3% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 0.3% | 1.1 → 0 → 0 → 0 | better than 54% of US homes · FL median 0% |
| Percentage of long-stay residents with a urinary tract infection (long stay) | 0.3% | 0 → 0 → 0 → 1.1 | better than 73% of US homes · FL median 0.2% |
| Percentage of long-stay residents with pressure ulcers (long stay) | 2.1% | 2.8 → 1.6 → 0.8 → 3 | better than 84% of US homes · FL median 4.4% |
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 3.7% | 6.8 → 2 → 2.1 → 3.5 | better than 93% of US homes · FL median 7.7% |
| Percentage of long-stay residents whose ability to walk independently worsened (long stay) | 2.3% | 6.6 → 2.9 → 0 → 0 | better than 97% of US homes · FL median 8.7% |
| Percentage of long-stay residents who received an antipsychotic medication (long stay) | 0.4% | 0 → 0 → 0 → 1.6 | better than 98% of US homes · FL median 7.1% |
| Percentage of short-stay residents who newly received an antipsychotic medication (short stay) | 0% | 0 → 0 → 0 → 0 | better than 100% of US homes · FL median 1% |
What this costs
- This facility's reported avg daily charge: $348/day · $$ (price tier 2 of 5 among Florida nursing homes) — from its own federal cost report, FY ending 2024-12. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 63% Medicaid · 11% Medicare · 26% other/private · 91% occupancy
- Florida median (quoted rates): $340/day semi-private · $400/day private (national: $315 · $355)
- Accepts Medicaid: yes
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Hospitals serving Santa Rosa County
Hospitals in the same county — those with an emergency department first, then by CMS hospital star rating. Useful for transfers and emergencies.
| Hospital | City | ER | CMS star | Type |
|---|---|---|---|---|
| Gulf Breeze Hospital | Gulf Breeze | Yes | 4★ | Acute care |
| Santa Rosa Medical Center | Milton | Yes | 4★ | Acute care |
| Jay Hospital | Jay | Yes | — | Critical access |
Compare nearby
- A- Santa Rosa Center For Rehabilitation And Healing · Milton
- B+ Sandy Ridge Center For Rehabilitation And Healing · Milton
- B+ Pruitthealth - Santa Rosa · Milton
Full interactive report card → Facility's own website ↗ CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Santa Rosa County nursing homes coverage. Spot an error? Tell us.