Town And Country Nursing And Rehabilitation Center
Nursing Home · 625 N Main St, Boerne, TX 78006 · 8302493085
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 2.0 / 5 | high |
| Staffing | 2.1 / 5 | high |
| Clinical outcomes | 4.0 / 5 | high |
| Enforcement | 1.9 / 5 | high |
| Financial stability | 4.5 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 126 |
| Ownership | Government - Hospital District |
| Operator | Medina County Hospital District |
| Chain size | 68 facilities |
| Certified since | 1998-03-03 |
| CMS overall star | 3 / 5 |
| Accepts Medicaid | Yes |
| Price tier | $$ of 5 · ~$274/day reported charge (within TX) |
Inspection & enforcement record
- Health-inspection citations: 3 immediate jeopardy · 0 actual harm · 50 potential for harm · 2 minor
- Federal fines: $150,922 · payment denials: 0 · penalty actions: 2
Recent inspection findings
The 8 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2026-01-08 | Post nurse staffing information every day. (Nursing and Physician Services Deficiencies, tag 0732) | C | corrected 2026-01-09 |
| 2025-12-17 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0609) | D | corrected 2025-12-18 |
| 2025-12-04 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0609) | D | corrected 2025-12-05 |
| 2025-05-22 | Ensure that residents are fully informed and understand their health status, care and treatments. (Resident Rights Deficiencies, tag 0552) | D | corrected 2025-06-17 |
| 2025-05-22 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. (Resident Rights Deficiencies, tag 0553) | D | corrected 2025-06-17 |
| 2025-05-22 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0604) | D | corrected 2025-06-17 |
| 2025-05-22 | Ensure each resident receives an accurate assessment. (Resident Assessment and Care Planning Deficiencies, tag 0641) | D | corrected 2025-06-17 |
| 2025-05-22 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. (Resident Assessment and Care Planning Deficiencies, tag 0656) | D | corrected 2025-06-17 |
Staffing
Nurse hours per resident per day (CMS Payroll-Based Journal) — the strongest objective predictor of care. "Expected" is what CMS's case-mix model says this facility's resident acuity calls for.
- Total nurse staffing: 3.36 hrs/resident/day (expected 4.10 for this facility's resident acuity — below expected) (US median 3.69 · TX 3.27)
- Registered-nurse staffing: 0.55 hrs/resident/day (expected 0.72 for this facility's resident acuity — below expected) (US median 0.58)
- Breakdown: nurse aide 2.02 · LPN 0.79 hrs/resident/day
- Weekend total staffing: 3.03 hrs/resident/day (expected 3.63 for this facility's resident acuity — below expected)
- Annual nursing-staff turnover: 61.4% · RN turnover 45.5% (US median 45.3% · lower is better)
- Resident acuity (nursing case-mix index): 1.47 (1.0 ≈ national average; higher = more care-intensive residents)
Clinical outcomes — the measures behind the score
The 8 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the TX state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 4.2% | 7.1 → 5.1 → 2.5 → 2.3 | worse than 71% of US homes · TX median 3% |
| Percentage of long-stay residents whose ability to walk independently worsened (long stay) | 11.1% | 8.8 → 11.4 → 9.4 → 15.8 | better than 61% of US homes · TX median 13% |
| Percentage of long-stay residents with pressure ulcers (long stay) | 3.5% | 5 → 3.9 → 1.9 → 3.3 | better than 63% of US homes · TX median 3.4% |
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 8.6% | 6.2 → 8.5 → 5.1 → 14.8 | better than 71% of US homes · TX median 14.8% |
| Percentage of long-stay residents who received an antipsychotic medication (long stay) | 8.6% | 11.3 → 8.3 → 8.3 → 6.3 | better than 72% of US homes · TX median 8.1% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 0% | 0 → 0 → 0 → 0 | better than 100% of US homes · TX median 0% |
| Percentage of long-stay residents with a urinary tract infection (long stay) | 0% | 0 → 0 → 0 → 0 | better than 100% of US homes · TX median 0.3% |
| Percentage of short-stay residents who newly received an antipsychotic medication (short stay) | 0% | 0 → 0 → 0 → · | better than 100% of US homes · TX median 0.7% |
What this costs
- This facility's reported avg daily charge: $274/day · $$ (price tier 2 of 5 among Texas nursing homes) — from its own federal cost report, FY ending 2024-12. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 76% Medicaid · 2% Medicare · 22% other/private · 72% occupancy
- Texas median (quoted rates): $185/day semi-private · $250/day private (national: $315 · $355)
- Accepts Medicaid: yes
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Compare nearby
- B+ Avir At Comfort · Comfort
- B- Kendall House Wellness & Rehabilitation · Boerne
- C+ Care Choice Of Boerne · Boerne
- C Cibolo Creek · Boerne
- C- Riverview Nursing & Rehabilitation · Boerne
Full interactive report card → Facility's own website ↗ CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Kendall County nursing homes coverage. Spot an error? Tell us.