The Premier Snf Of Alice
Nursing Home · 800-A Coyote Trail, Alice, TX 78332 · 3616663800
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 4.0 / 5 | high |
| Staffing | 0.8 / 5 | high |
| Clinical outcomes | 3.7 / 5 | high |
| Enforcement | 5.0 / 5 | high |
| Financial stability | 3.1 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 104 |
| Ownership | For Profit - Corporation |
| Operator | West Wharton County Hospital District |
| Chain size | 149 facilities |
| Certified since | 2019-08-29 |
| CMS overall star | 3 / 5 |
| Accepts Medicaid | Yes |
| Price tier | $$ of 5 · ~$279/day reported charge (within TX) |
Inspection & enforcement record
- Health-inspection citations: 0 immediate jeopardy · 0 actual harm · 9 potential for harm · 0 minor
- Federal fines: $0 · payment denials: 0 · penalty actions: 0
Recent inspection findings
The 8 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2025-11-29 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. (Nursing and Physician Services Deficiencies, tag 0726) | D | corrected 2025-12-03 |
| 2025-11-29 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. (Resident Assessment and Care Planning Deficiencies, tag 0842) | D | corrected 2025-12-03 |
| 2025-08-14 | Employ staff that are licensed, certified, or registered in accordance with state laws. (Administration Deficiencies, tag 0839) | D | corrected 2025-08-15 |
| 2025-02-05 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. (Resident Assessment and Care Planning Deficiencies, tag 0656) | D | corrected 2025-02-06 |
| 2025-02-05 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. (Resident Assessment and Care Planning Deficiencies, tag 0657) | D | corrected 2025-02-06 |
| 2025-02-05 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. (Nutrition and Dietary Deficiencies, tag 0812) | E | corrected 2025-02-06 |
| 2024-07-24 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. (Resident Assessment and Care Planning Deficiencies, tag 0656) | D | corrected 2024-08-14 |
| 2023-11-09 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. (Resident Assessment and Care Planning Deficiencies, tag 0656) | E | corrected 2023-11-30 |
Staffing
Nurse hours per resident per day (CMS Payroll-Based Journal) — the strongest objective predictor of care. "Expected" is what CMS's case-mix model says this facility's resident acuity calls for.
- Total nurse staffing: 3.00 hrs/resident/day (expected 3.79 for this facility's resident acuity — below expected) (US median 3.69 · TX 3.27)
- Registered-nurse staffing: 0.31 hrs/resident/day (expected 0.67 for this facility's resident acuity — below expected) (US median 0.58)
- Breakdown: nurse aide 1.84 · LPN 0.85 hrs/resident/day
- Weekend total staffing: 2.57 hrs/resident/day (expected 3.36 for this facility's resident acuity — below expected)
- Annual nursing-staff turnover: 95.3% · RN turnover 100.0% (US median 45.3% · lower is better)
- Resident acuity (nursing case-mix index): 1.36 (1.0 ≈ national average; higher = more care-intensive residents)
Clinical outcomes — the measures behind the score
The 8 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the TX state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 6.4% | 4.6 → 6.3 → 9.1 → 5.6 | worse than 90% of US homes · TX median 3% |
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 20.9% | 17 → 11.5 → 25 → 28.1 | worse than 78% of US homes · TX median 14.8% |
| Percentage of long-stay residents whose ability to walk independently worsened (long stay) | 11% | 15.3 → 3.2 → 5.3 → 20.6 | better than 62% of US homes · TX median 13% |
| Percentage of short-stay residents who newly received an antipsychotic medication (short stay) | 0.4% | 0 → 0 → 1.5 → 0 | better than 68% of US homes · TX median 0.7% |
| Percentage of long-stay residents with pressure ulcers (long stay) | 1.6% | 0 → 3.4 → 1.7 → 1.3 | better than 89% of US homes · TX median 3.4% |
| Percentage of long-stay residents who received an antipsychotic medication (long stay) | 1.5% | 0 → 0 → 0 → 5.3 | better than 97% of US homes · TX median 8.1% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 0% | 0 → 0 → 0 → 0 | better than 100% of US homes · TX median 0% |
| Percentage of long-stay residents with a urinary tract infection (long stay) | 0% | 0 → 0 → 0 → 0 | better than 100% of US homes · TX median 0.3% |
What this costs
- This facility's reported avg daily charge: $279/day · $$ (price tier 2 of 5 among Texas nursing homes) — from its own federal cost report, FY ending 2025-03. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 74% Medicaid · 9% Medicare · 17% other/private · 67% occupancy
- Texas median (quoted rates): $185/day semi-private · $250/day private (national: $315 · $355)
- Accepts Medicaid: yes
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Hospitals serving Jim Wells County
Hospitals in the same county — those with an emergency department first, then by CMS hospital star rating. Useful for transfers and emergencies.
| Hospital | City | ER | CMS star | Type |
|---|---|---|---|---|
| Christus Spohn Hospital Alice | Alice | Yes | 3★ | Acute care |
Compare nearby
- B Meridian Care Of Alice · Alice
- C- Windsor Nursing And Rehabilitation Center Of Alice · Alice
Full interactive report card → Facility's own website ↗ CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Jim Wells County nursing homes coverage. Spot an error? Tell us.