Shady Acres Health And Rehabilitation Center
Nursing Home · 405 Shady Acres Lane, Newton, TX 75966 · 4093798911
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 0.0 / 5 | high |
| Staffing | 2.9 / 5 | high |
| Clinical outcomes | 2.6 / 5 | high |
| Enforcement | 0.7 / 5 | high |
| Financial stability | 3.6 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 84 |
| Ownership | For Profit - Corporation |
| Operator | Clint L. Hines Inc. |
| Certified since | 2005-06-27 |
| CMS overall star | 1 / 5 |
| Accepts Medicaid | Yes |
| Price tier | $ of 5 · ~$188/day reported charge (within TX) |
Inspection & enforcement record
- Health-inspection citations: 6 immediate jeopardy · 1 actual harm · 17 potential for harm · 0 minor
- Federal fines: $167,925 · payment denials: 0 · penalty actions: 4
Recent inspection findings
The 8 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2025-12-11 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0600) | J · immediate jeopardy | corrected 2025-12-09 |
| 2025-12-11 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0609) | E | corrected 2026-01-01 |
| 2025-10-23 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0600) | K · immediate jeopardy | corrected 2025-11-07 |
| 2025-10-23 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0609) | K · immediate jeopardy | corrected 2025-11-07 |
| 2025-10-23 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. (Resident Assessment and Care Planning Deficiencies, tag 0656) | K · immediate jeopardy | corrected 2025-11-07 |
| 2025-02-12 | Ensure each resident receives an accurate assessment. (Resident Assessment and Care Planning Deficiencies, tag 0641) | D | corrected 2025-03-10 |
| 2025-02-12 | Provide safe and appropriate respiratory care for a resident when needed. (Quality of Life and Care Deficiencies, tag 0695) | E | corrected 2025-03-10 |
| 2025-02-12 | Provide and implement an infection prevention and control program. (Infection Control Deficiencies, tag 0880) | D | corrected 2025-03-10 |
Staffing
Nurse hours per resident per day (CMS Payroll-Based Journal) — the strongest objective predictor of care. "Expected" is what CMS's case-mix model says this facility's resident acuity calls for.
- Total nurse staffing: 3.57 hrs/resident/day (expected 3.43 for this facility's resident acuity — at or above expected) (US median 3.69 · TX 3.27)
- Registered-nurse staffing: 0.32 hrs/resident/day (expected 0.60 for this facility's resident acuity — below expected) (US median 0.58)
- Breakdown: nurse aide 2.26 · LPN 0.99 hrs/resident/day
- Weekend total staffing: 2.99 hrs/resident/day (expected 3.05 for this facility's resident acuity — below expected)
- Annual nursing-staff turnover: 39.5% (US median 45.3% · lower is better)
- Resident acuity (nursing case-mix index): 1.23 (1.0 ≈ national average; higher = more care-intensive residents)
Clinical outcomes — the measures behind the score
The 8 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the TX state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents with a urinary tract infection (long stay) | 9.9% | 5.3 → 14.3 → 12.8 → 6.4 | worse than 99% of US homes · TX median 0.3% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 4.1% | 4.1 → 5.3 → 3.5 → 3.3 | worse than 96% of US homes · TX median 0% |
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 22.5% | 25.8 → 21.9 → 25 → 17.6 | worse than 82% of US homes · TX median 14.8% |
| Percentage of long-stay residents whose ability to walk independently worsened (long stay) | 17.1% | not reported | worse than 63% of US homes · TX median 13% |
| Percentage of long-stay residents who received an antipsychotic medication (long stay) | 15.5% | 16.7 → 16.7 → 14.8 → 14.3 | worse than 59% of US homes · TX median 8.1% |
| Percentage of long-stay residents with pressure ulcers (long stay) | 3.5% | 8.3 → 3 → 1.7 → 2.1 | better than 63% of US homes · TX median 3.4% |
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 0.5% | 0 → 0 → 0 → 2 | better than 90% of US homes · TX median 3% |
| Percentage of short-stay residents who newly received an antipsychotic medication (short stay) | 0% | not reported | better than 100% of US homes · TX median 0.7% |
What this costs
- This facility's reported avg daily charge: $188/day · $ (price tier 1 of 5 among Texas nursing homes) — from its own federal cost report, FY ending 2024-12. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 76% Medicaid · 11% Medicare · 13% other/private · 60% occupancy
- Texas median (quoted rates): $185/day semi-private · $250/day private (national: $315 · $355)
- Accepts Medicaid: yes
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Full interactive report card → Facility's own website ↗ CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Newton County nursing homes coverage. Spot an error? Tell us.