Parkway Place
Nursing Home · 1321 Park Bayou Dr, Houston, TX 77077 · 2815569200
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 3.0 / 5 | high |
| Staffing | 3.8 / 5 | high |
| Clinical outcomes | 4.2 / 5 | high |
| Enforcement | 3.1 / 5 | high |
| Financial stability | 5.0 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 42 |
| Ownership | Non Profit - Corporation |
| Operator | Buckner Retirement Services Inc |
| Chain size | 5 facilities |
| Certified since | 1999-01-07 |
| CMS overall star | 4 / 5 |
| Accepts Medicaid | No |
| Price tier | $$$$$ of 5 · ~$3,334/day reported charge (within TX) |
Inspection & enforcement record
- Health-inspection citations: 3 immediate jeopardy · 0 actual harm · 14 potential for harm · 0 minor
- Federal fines: $45,741 · payment denials: 0 · penalty actions: 1
Recent inspection findings
The 8 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2025-05-30 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. (Pharmacy Service Deficiencies, tag 0755) | D | corrected 2025-06-16 |
| 2025-05-30 | Provide and implement an infection prevention and control program. (Infection Control Deficiencies, tag 0880) | D | corrected 2025-06-16 |
| 2024-09-24 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. (Resident Rights Deficiencies, tag 0580) | J · immediate jeopardy | corrected 2024-10-08 |
| 2024-09-24 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. (Quality of Life and Care Deficiencies, tag 0689) | K · immediate jeopardy | corrected 2024-10-08 |
| 2024-09-24 | Provide timely, approved x-ray services, or have an agreement with an approved provider to obtain them. (Administration Deficiencies, tag 0776) | J · immediate jeopardy | corrected 2024-10-08 |
| 2024-04-05 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. (Quality of Life and Care Deficiencies, tag 0690) | E | corrected 2024-05-01 |
| 2024-04-05 | Ensure medication error rates are not 5 percent or greater. (Pharmacy Service Deficiencies, tag 0759) | D | corrected 2024-05-01 |
| 2024-04-05 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. (Pharmacy Service Deficiencies, tag 0761) | E | corrected 2024-05-01 |
Staffing
Nurse hours per resident per day (CMS Payroll-Based Journal) — the strongest objective predictor of care. "Expected" is what CMS's case-mix model says this facility's resident acuity calls for.
- Total nurse staffing: 4.73 hrs/resident/day (expected 3.88 for this facility's resident acuity — at or above expected) (US median 3.69 · TX 3.27)
- Registered-nurse staffing: 0.87 hrs/resident/day (expected 0.68 for this facility's resident acuity — at or above expected) (US median 0.58)
- Breakdown: nurse aide 2.67 · LPN 1.19 hrs/resident/day
- Weekend total staffing: 4.43 hrs/resident/day (expected 3.45 for this facility's resident acuity — at or above expected)
- Annual nursing-staff turnover: 42.2% · RN turnover 44.4% (US median 45.3% · lower is better)
- Resident acuity (nursing case-mix index): 1.40 (1.0 ≈ national average; higher = more care-intensive residents)
Clinical outcomes — the measures behind the score
The 7 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the TX state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers (long stay) | 6.2% | 7.7 → · → 6.7 → 6 | worse than 73% of US homes · TX median 3.4% |
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 3.5% | 0 → 5 → 5 → 4 | worse than 61% of US homes · TX median 3% |
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 1.9% | not reported | better than 98% of US homes · TX median 14.8% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 0% | not reported | better than 100% of US homes · TX median 0% |
| Percentage of long-stay residents with a urinary tract infection (long stay) | 0% | 0 → · → 0 → 0 | better than 100% of US homes · TX median 0.3% |
| Percentage of short-stay residents who newly received an antipsychotic medication (short stay) | 0% | 0 → 0 → 0 → 0 | better than 100% of US homes · TX median 0.7% |
| Percentage of long-stay residents who received an antipsychotic medication (long stay) | 0% | not reported | better than 100% of US homes · TX median 8.1% |
What this costs
- This facility's reported avg daily charge: $3,334/day · $$$$$ (price tier 5 of 5 among Texas nursing homes) — from its own federal cost report, FY ending 2024-12. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 0% Medicaid · 97% Medicare · 3% other/private · 17% occupancy
- Texas median (quoted rates): $185/day semi-private · $250/day private (national: $315 · $355)
- Accepts Medicaid: no — Medicare-only certification
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Hospitals serving Harris County
Hospitals in the same county — those with an emergency department first, then by CMS hospital star rating. Useful for transfers and emergencies.
| Hospital | City | ER | CMS star | Type |
|---|---|---|---|---|
| Houston Methodist Baytown Hospital | Baytown | Yes | 5★ | Acute care |
| Houston Methodist Clear Lake Hospital | Nassau Bay | Yes | 5★ | Acute care |
| Houston Methodist Hospital | Houston | Yes | 5★ | Acute care |
| Houston Methodist West Hospital | Houston | Yes | 5★ | Acute care |
| Houston Methodist Willowbrook Hospital | Houston | Yes | 5★ | Acute care |
| Houston VA Medical Center | Houston | Yes | 5★ | Acute care - Veterans Administration |
Compare nearby
- A+ The Methodist Hospital Snf · Houston
- A+ The Vosswood Nursing Center · Houston
- A+ Caraday Of Houston · Houston
- A Ignite Medical Resort Webster, Llc · Webster
- A- The Hallmark · Houston
- A- Park Manor Of Cyfair · Houston
Full interactive report card → Facility's own website ↗ CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Harris County nursing homes coverage. Spot an error? Tell us.