Parkview Nursing And Rehabilitation Center
Nursing Home · 3200 Parkway, Big Spring, TX 79720 · 4322634041
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 4.0 / 5 | high |
| Staffing | 2.3 / 5 | high |
| Clinical outcomes | 2.0 / 5 | high |
| Enforcement | 5.0 / 5 | high |
| Financial stability | 4.0 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 117 |
| Ownership | For Profit - Partnership |
| Operator | Vckb Management, Ltd |
| Certified since | 1995-03-06 |
| CMS overall star | 4 / 5 |
| Accepts Medicaid | Yes |
| Price tier | $$$ of 5 · ~$291/day reported charge (within TX) |
Inspection & enforcement record
- Health-inspection citations: 0 immediate jeopardy · 0 actual harm · 18 potential for harm · 0 minor
- Federal fines: $0 · payment denials: 0 · penalty actions: 0
Recent inspection findings
The 8 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2025-06-12 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. (Nutrition and Dietary Deficiencies, tag 0812) | D | corrected 2025-07-16 |
| 2025-06-12 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. (Resident Rights Deficiencies, tag 0553) | E | corrected 2025-07-16 |
| 2025-06-12 | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. (Resident Rights Deficiencies, tag 0585) | E | corrected 2025-07-16 |
| 2025-06-12 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0605) | D | corrected 2025-07-16 |
| 2025-06-12 | PASARR screening for Mental disorders or Intellectual Disabilities (Resident Assessment and Care Planning Deficiencies, tag 0645) | E | corrected 2025-07-16 |
| 2025-06-12 | Ensure that residents are free from significant medication errors. (Pharmacy Service Deficiencies, tag 0760) | D | corrected 2025-07-16 |
| 2025-06-12 | Provide and implement an infection prevention and control program. (Infection Control Deficiencies, tag 0880) | D | corrected 2025-07-16 |
| 2025-01-06 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0607) | D | corrected 2025-01-30 |
Staffing
Nurse hours per resident per day (CMS Payroll-Based Journal) — the strongest objective predictor of care. "Expected" is what CMS's case-mix model says this facility's resident acuity calls for.
- Total nurse staffing: 3.36 hrs/resident/day (expected 3.70 for this facility's resident acuity — below expected) (US median 3.69 · TX 3.27)
- Registered-nurse staffing: 0.32 hrs/resident/day (expected 0.65 for this facility's resident acuity — below expected) (US median 0.58)
- Breakdown: nurse aide 2.45 · LPN 0.59 hrs/resident/day
- Weekend total staffing: 3.07 hrs/resident/day (expected 3.29 for this facility's resident acuity — below expected)
- Annual nursing-staff turnover: 60.0% · RN turnover 40.0% (US median 45.3% · lower is better)
- Resident acuity (nursing case-mix index): 1.33 (1.0 ≈ national average; higher = more care-intensive residents)
Clinical outcomes — the measures behind the score
The 8 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the TX state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 6.8% | 5.6 → 5.9 → 5.8 → 9.9 | worse than 92% of US homes · TX median 3% |
| Percentage of long-stay residents with a urinary tract infection (long stay) | 4.1% | 0 → 2.9 → 7.7 → 5.8 | worse than 89% of US homes · TX median 0.3% |
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 22.1% | 12.7 → 11.1 → 15.9 → 48.4 | worse than 82% of US homes · TX median 14.8% |
| Percentage of long-stay residents whose ability to walk independently worsened (long stay) | 22.1% | 16.8 → 8.7 → 18.1 → 44.7 | worse than 78% of US homes · TX median 13% |
| Percentage of long-stay residents who received an antipsychotic medication (long stay) | 20.6% | 17 → 18.4 → 22.2 → 25.5 | worse than 75% of US homes · TX median 8.1% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 0.6% | 0 → 0 → 1.4 → 1.2 | worse than 61% of US homes · TX median 0% |
| Percentage of long-stay residents with pressure ulcers (long stay) | 5.1% | 4.3 → 6.8 → 4.6 → 4.7 | worse than 60% of US homes · TX median 3.4% |
| Percentage of short-stay residents who newly received an antipsychotic medication (short stay) | 0.6% | 0 → 0 → 0 → 2.1 | better than 62% of US homes · TX median 0.7% |
What this costs
- This facility's reported avg daily charge: $291/day · $$$ (price tier 3 of 5 among Texas nursing homes) — from its own federal cost report, FY ending 2024-12. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 71% Medicaid · 11% Medicare · 18% other/private · 67% occupancy
- Texas median (quoted rates): $185/day semi-private · $250/day private (national: $315 · $355)
- Accepts Medicaid: yes
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Hospitals serving Howard County
Hospitals in the same county — those with an emergency department first, then by CMS hospital star rating. Useful for transfers and emergencies.
| Hospital | City | ER | CMS star | Type |
|---|---|---|---|---|
| Scenic Mountain Medical Center | Big Spring | Yes | — | Acute care |
| Big Spring State Hospital | Big Spring | No | — | Psychiatric |
Compare nearby
- B Lamun-Lusk-Sanchez Texas State Veterans Home · Big Spring
- B Big Spring Center For Skilled Care · Big Spring
Full interactive report card → Facility's own website ↗ CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Howard County nursing homes coverage. Spot an error? Tell us.