Legend Oaks Healthcare And Rehabilitation - North
Nursing Home · 11020 Dessau Rd, Austin, TX 78754 · 5128732244
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 1.0 / 5 | high |
| Clinical outcomes | 2.9 / 5 | high |
| Enforcement | 2.2 / 5 | high |
| Financial stability | 3.4 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 124 |
| Ownership | For Profit - Limited Liability Company |
| Operator | Guadalupe County Hospital Board |
| Chain size | 338 facilities |
| Certified since | 2009-10-20 |
| CMS overall star | 1 / 5 |
| Accepts Medicaid | Yes |
| Price tier | $$$$ of 5 · ~$391/day reported charge (within TX) |
Inspection & enforcement record
- Health-inspection citations: 3 immediate jeopardy · 0 actual harm · 25 potential for harm · 0 minor
- Federal fines: $41,890 · payment denials: 0 · penalty actions: 1
Recent inspection findings
The 8 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2025-09-17 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0600) | J · immediate jeopardy | corrected 2025-09-18 |
| 2025-09-17 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0607) | J · immediate jeopardy | corrected 2025-09-18 |
| 2025-09-17 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0609) | D | corrected 2025-09-18 |
| 2025-09-17 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. (Quality of Life and Care Deficiencies, tag 0684) | D | corrected 2025-09-18 |
| 2025-09-17 | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. (Environmental Deficiencies, tag 0925) | D | corrected 2025-09-18 |
| 2025-04-28 | Let each resident or the resident's legal representative access or purchase copies of all the resident's records. (Resident Rights Deficiencies, tag 0573) | D | corrected 2025-04-28 |
| 2025-02-20 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. (Resident Rights Deficiencies, tag 0550) | E | corrected 2025-02-21 |
| 2025-02-20 | Provide care and assistance to perform activities of daily living for any resident who is unable. (Quality of Life and Care Deficiencies, tag 0677) | E | corrected 2025-02-21 |
Clinical outcomes — the measures behind the score
The 8 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the TX state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 36.8% | 39.5 → 53.9 → 25.6 → 29.1 | worse than 99% of US homes · TX median 14.8% |
| Percentage of long-stay residents whose ability to walk independently worsened (long stay) | 36.3% | 44.9 → 39 → 30.1 → 31.4 | worse than 97% of US homes · TX median 13% |
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 3.1% | 2 → 2.2 → 4 → 4.2 | worse than 54% of US homes · TX median 3% |
| Percentage of long-stay residents with a urinary tract infection (long stay) | 0.8% | 0 → 1.1 → 1 → 1.1 | better than 54% of US homes · TX median 0.3% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 0.2% | 0.8 → 0 → 0 → 0 | better than 59% of US homes · TX median 0% |
| Percentage of short-stay residents who newly received an antipsychotic medication (short stay) | 0.5% | 0 → 1 → 1 → 0 | better than 64% of US homes · TX median 0.7% |
| Percentage of long-stay residents who received an antipsychotic medication (long stay) | 4.9% | 4.3 → 3.1 → 4.8 → 7.7 | better than 87% of US homes · TX median 8.1% |
| Percentage of long-stay residents with pressure ulcers (long stay) | 1.2% | 3.3 → 0.9 → 0 → 0.7 | better than 92% of US homes · TX median 3.4% |
What this costs
- This facility's reported avg daily charge: $391/day · $$$$ (price tier 4 of 5 among Texas nursing homes) — from its own federal cost report, FY ending 2024-09. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 65% Medicaid · 7% Medicare · 28% other/private · 87% occupancy
- Texas median (quoted rates): $185/day semi-private · $250/day private (national: $315 · $355)
- Accepts Medicaid: yes
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Hospitals serving Travis County
Hospitals in the same county — those with an emergency department first, then by CMS hospital star rating. Useful for transfers and emergencies.
| Hospital | City | ER | CMS star | Type |
|---|---|---|---|---|
| Ascension Seton Northwest | Austin | Yes | 4★ | Acute care |
| Baylor Scott & White Medical Center Pflugerville | Pflugerville | Yes | 4★ | Acute care |
| St David's Medical Center | Austin | Yes | 4★ | Acute care |
| Ascension Seton Medical Center Austin | Austin | Yes | 3★ | Acute care |
| North Austin Medical Center | Austin | Yes | 3★ | Acute care |
| St David's South Austin Medical Center | Austin | Yes | 3★ | Acute care |
Compare nearby
- A Longhorn Village · Austin
- B+ The Arbour At Westminster Manor · Austin
- B+ Marbridge Villa · Manchaca
- B+ Gracy Woods Ii Living Center · Austin
- B Barton Valley Rehabilitation And Healthcare Center · Austin
- B Querencia At Barton Creek · Austin
Full interactive report card → Facility's own website ↗ CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Travis County nursing homes coverage. Spot an error? Tell us.