John Paul Ii Nursing Home
Nursing Home · 209 S 3rd St, Kenedy, TX 78119 · 8305839841
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 5.0 / 5 | high |
| Staffing | 3.1 / 5 | high |
| Clinical outcomes | 2.2 / 5 | high |
| Enforcement | 5.0 / 5 | high |
| Financial stability | 4.7 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 58 |
| Ownership | Non Profit - Corporation |
| Operator | Legal Business Name Not Available |
| Certified since | 1976-09-15 |
| CMS overall star | 5 / 5 |
| Accepts Medicaid | Yes |
Inspection & enforcement record
- Health-inspection citations: 0 immediate jeopardy · 0 actual harm · 9 potential for harm · 0 minor
- Federal fines: $0 · payment denials: 0 · penalty actions: 0
Recent inspection findings
The 8 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2025-09-12 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0609) | D | corrected 2025-09-16 |
| 2025-09-12 | Respond appropriately to all alleged violations. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0610) | D | corrected 2025-09-16 |
| 2025-09-12 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. (Pharmacy Service Deficiencies, tag 0761) | D | corrected 2025-10-10 |
| 2024-08-09 | Have a policy regarding use and storage of foods brought to residents by family and other visitors. (Nutrition and Dietary Deficiencies, tag 0813) | D | corrected 2024-08-10 |
| 2023-06-30 | Keep residents' personal and medical records private and confidential. (Resident Rights Deficiencies, tag 0583) | D | corrected 2023-08-04 |
| 2023-06-30 | Observe each nurse aide's job performance and give regular training. (Nursing and Physician Services Deficiencies, tag 0730) | E | corrected 2023-08-09 |
| 2023-06-30 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. (Nutrition and Dietary Deficiencies, tag 0812) | E | corrected 2023-08-15 |
| 2023-06-30 | Conduct mandatory training, for all staff, on the facility’s Quality Assurance and Performance Improvement Program. (Administration Deficiencies, tag 0944) | E | corrected 2023-07-13 |
Staffing
Nurse hours per resident per day (CMS Payroll-Based Journal) — the strongest objective predictor of care. "Expected" is what CMS's case-mix model says this facility's resident acuity calls for.
- Total nurse staffing: 3.46 hrs/resident/day (expected 3.51 for this facility's resident acuity — below expected) (US median 3.69 · TX 3.27)
- Registered-nurse staffing: 0.40 hrs/resident/day (expected 0.62 for this facility's resident acuity — below expected) (US median 0.58)
- Breakdown: nurse aide 2.02 · LPN 1.04 hrs/resident/day
- Weekend total staffing: 2.89 hrs/resident/day (expected 3.12 for this facility's resident acuity — below expected)
- Annual nursing-staff turnover: 20.0% (US median 45.3% · lower is better)
- Resident acuity (nursing case-mix index): 1.26 (1.0 ≈ national average; higher = more care-intensive residents)
Clinical outcomes — the measures behind the score
The 7 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the TX state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents with a urinary tract infection (long stay) | 7.9% | 7.5 → 7.9 → 8.1 → 8.3 | worse than 98% of US homes · TX median 0.3% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 3.6% | 1.9 → 4 → 3.8 → 4.8 | worse than 95% of US homes · TX median 0% |
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 26.5% | 33.3 → 17.2 → 25 → 29.6 | worse than 90% of US homes · TX median 14.8% |
| Percentage of long-stay residents whose ability to walk independently worsened (long stay) | 22.8% | not reported | worse than 80% of US homes · TX median 13% |
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 2.6% | 2.5 → 5.3 → 0 → 2.8 | better than 54% of US homes · TX median 3% |
| Percentage of long-stay residents who received an antipsychotic medication (long stay) | 7.6% | 8.6 → 2.9 → 9.7 → 9.7 | better than 77% of US homes · TX median 8.1% |
| Percentage of long-stay residents with pressure ulcers (long stay) | 2.2% | 2.4 → 2.3 → 2.1 → 2 | better than 82% of US homes · TX median 3.4% |
What this costs
- This facility's reported charges: no recent federal cost report on file — typically a new certification, an exempt unit, or a filing CMS hasn't processed yet
- Texas median (quoted rates): $185/day semi-private · $250/day private (national: $315 · $355)
- Accepts Medicaid: yes
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Hospitals serving Karnes County
Hospitals in the same county — those with an emergency department first, then by CMS hospital star rating. Useful for transfers and emergencies.
| Hospital | City | ER | CMS star | Type |
|---|---|---|---|---|
| Otto Kaiser Memorial Hospital | Kenedy | Yes | — | Critical access |
Compare nearby
- B- Kenedy Health & Rehabilitation · Kenedy
- C Bluebonnet Nursing And Rehabilitation · Karnes City
Full interactive report card → CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Karnes County nursing homes coverage. Spot an error? Tell us.