Holly Hall
Nursing Home · 2000 Holly Hall St, Houston, TX 77054 · 7137999031
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 3.0 / 5 | high |
| Staffing | 2.9 / 5 | high |
| Clinical outcomes | 3.3 / 5 | high |
| Enforcement | 5.0 / 5 | high |
| Financial stability | 3.6 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 62 |
| Ownership | For Profit - Limited Liability Company |
| Operator | Holly Hall |
| Certified since | 2012-02-02 |
| CMS overall star | 3 / 5 |
| Accepts Medicaid | Yes |
| Price tier | $ of 5 · ~$225/day reported charge (within TX) |
Inspection & enforcement record
- Health-inspection citations: 0 immediate jeopardy · 0 actual harm · 23 potential for harm · 1 minor
- Federal fines: $0 · payment denials: 0 · penalty actions: 0
Recent inspection findings
The 8 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2025-10-07 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. (Resident Rights Deficiencies, tag 0550) | E | corrected 2025-10-08 |
| 2025-10-07 | Provide care and assistance to perform activities of daily living for any resident who is unable. (Quality of Life and Care Deficiencies, tag 0677) | E | corrected 2025-10-08 |
| 2025-10-07 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. (Quality of Life and Care Deficiencies, tag 0690) | E | corrected 2025-10-08 |
| 2025-10-07 | Provide enough food/fluids to maintain a resident's health. (Quality of Life and Care Deficiencies, tag 0692) | E | corrected 2025-10-08 |
| 2025-10-07 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. (Quality of Life and Care Deficiencies, tag 0693) | D | corrected 2025-10-08 |
| 2025-10-07 | Ensure medication error rates are not 5 percent or greater. (Pharmacy Service Deficiencies, tag 0759) | E | corrected 2025-10-08 |
| 2025-10-07 | Ensure that residents are free from significant medication errors. (Pharmacy Service Deficiencies, tag 0760) | E | corrected 2025-10-08 |
| 2025-10-07 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. (Pharmacy Service Deficiencies, tag 0761) | D | corrected 2025-10-08 |
Staffing
Nurse hours per resident per day (CMS Payroll-Based Journal) — the strongest objective predictor of care. "Expected" is what CMS's case-mix model says this facility's resident acuity calls for.
- Total nurse staffing: 4.52 hrs/resident/day (expected 3.79 for this facility's resident acuity — at or above expected) (US median 3.69 · TX 3.27)
- Registered-nurse staffing: 0.49 hrs/resident/day (expected 0.66 for this facility's resident acuity — below expected) (US median 0.58)
- Breakdown: nurse aide 2.59 · LPN 1.43 hrs/resident/day
- Weekend total staffing: 3.93 hrs/resident/day (expected 3.36 for this facility's resident acuity — at or above expected)
- Annual nursing-staff turnover: 58.5% · RN turnover 60.0% (US median 45.3% · lower is better)
- Resident acuity (nursing case-mix index): 1.36 (1.0 ≈ national average; higher = more care-intensive residents)
Clinical outcomes — the measures behind the score
The 6 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the TX state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers (long stay) | 10.1% | not reported | worse than 95% of US homes · TX median 3.4% |
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 19.1% | not reported | worse than 73% of US homes · TX median 14.8% |
| Percentage of long-stay residents with a urinary tract infection (long stay) | 1.7% | not reported | worse than 66% of US homes · TX median 0.3% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 0% | not reported | better than 100% of US homes · TX median 0% |
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 0% | not reported | better than 100% of US homes · TX median 3% |
| Percentage of short-stay residents who newly received an antipsychotic medication (short stay) | 0% | 0 → 0 → 0 → 0 | better than 100% of US homes · TX median 0.7% |
What this costs
- This facility's reported avg daily charge: $225/day · $ (price tier 1 of 5 among Texas nursing homes) — from its own federal cost report, FY ending 2025-03. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 1% Medicaid · 6% Medicare · 93% other/private · 77% occupancy
- Texas median (quoted rates): $185/day semi-private · $250/day private (national: $315 · $355)
- Accepts Medicaid: yes
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Hospitals serving Harris County
Hospitals in the same county — those with an emergency department first, then by CMS hospital star rating. Useful for transfers and emergencies.
| Hospital | City | ER | CMS star | Type |
|---|---|---|---|---|
| Houston Methodist Baytown Hospital | Baytown | Yes | 5★ | Acute care |
| Houston Methodist Clear Lake Hospital | Nassau Bay | Yes | 5★ | Acute care |
| Houston Methodist Hospital | Houston | Yes | 5★ | Acute care |
| Houston Methodist West Hospital | Houston | Yes | 5★ | Acute care |
| Houston Methodist Willowbrook Hospital | Houston | Yes | 5★ | Acute care |
| Houston VA Medical Center | Houston | Yes | 5★ | Acute care - Veterans Administration |
Compare nearby
- A+ The Methodist Hospital Snf · Houston
- A+ The Vosswood Nursing Center · Houston
- A+ Caraday Of Houston · Houston
- A Ignite Medical Resort Webster, Llc · Webster
- A- The Hallmark · Houston
- A- Park Manor Of Cyfair · Houston
Full interactive report card → Facility's own website ↗ CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Harris County nursing homes coverage. Spot an error? Tell us.