Grace Care Center Of Henrietta
Nursing Home · 807 W Bois D Arc, Henrietta, TX 76365 · 9405384303
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 1.0 / 5 | high |
| Clinical outcomes | 3.2 / 5 | high |
| Enforcement | 1.2 / 5 | high |
| Financial stability | 3.6 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 60 |
| Ownership | For Profit - Limited Liability Company |
| Operator | Nocona Hospital District |
| Certified since | 1990-09-07 |
| CMS overall star | 1 / 5 |
| Accepts Medicaid | Yes |
| Price tier | $ of 5 · ~$240/day reported charge (within TX) |
Inspection & enforcement record
- Health-inspection citations: 3 immediate jeopardy · 1 actual harm · 45 potential for harm · 5 minor
- Federal fines: $306,719 · payment denials: 1 · penalty actions: 3
Recent inspection findings
The 8 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2026-03-05 | Dispose of garbage and refuse properly. (Nutrition and Dietary Deficiencies, tag 0814) | C | corrected 2026-04-01 |
| 2025-11-18 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. (Resident Assessment and Care Planning Deficiencies, tag 0842) | E | corrected 2025-11-19 |
| 2025-07-30 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0609) | D | corrected 2025-08-30 |
| 2025-07-30 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. (Resident Assessment and Care Planning Deficiencies, tag 0657) | D | corrected 2025-08-30 |
| 2025-07-30 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. (Nutrition and Dietary Deficiencies, tag 0803) | F | corrected 2025-08-30 |
| 2025-07-30 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. (Nutrition and Dietary Deficiencies, tag 0812) | F | corrected 2025-08-30 |
| 2025-04-25 | Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. (Resident Rights Deficiencies, tag 0561) | E | corrected 2025-05-20 |
| 2025-04-25 | Ensure residents have reasonable access to and privacy in their use of communication methods. (Resident Rights Deficiencies, tag 0576) | E | corrected 2025-05-20 |
Clinical outcomes — the measures behind the score
The 7 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the TX state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 6.4% | 14.3 → 5 → · → · | worse than 90% of US homes · TX median 3% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 2.3% | not reported | worse than 89% of US homes · TX median 0% |
| Percentage of long-stay residents whose ability to walk independently worsened (long stay) | 12.5% | not reported | better than 55% of US homes · TX median 13% |
| Percentage of long-stay residents who received an antipsychotic medication (long stay) | 11.8% | not reported | better than 57% of US homes · TX median 8.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 8.3% | not reported | better than 72% of US homes · TX median 14.8% |
| Percentage of long-stay residents with pressure ulcers (long stay) | 1.1% | not reported | better than 94% of US homes · TX median 3.4% |
| Percentage of long-stay residents with a urinary tract infection (long stay) | 0% | not reported | better than 100% of US homes · TX median 0.3% |
What this costs
- This facility's reported avg daily charge: $240/day · $ (price tier 1 of 5 among Texas nursing homes) — from its own federal cost report, FY ending 2025-08. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 51% Medicaid · 12% Medicare · 37% other/private · 37% occupancy
- Texas median (quoted rates): $185/day semi-private · $250/day private (national: $315 · $355)
- Accepts Medicaid: yes
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Hospitals serving Clay County
Hospitals in the same county — those with an emergency department first, then by CMS hospital star rating. Useful for transfers and emergencies.
| Hospital | City | ER | CMS star | Type |
|---|---|---|---|---|
| Clay County Memorial Hospital | Henrietta | Yes | — | Critical access |
Full interactive report card → Facility's own website ↗ CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Clay County nursing homes coverage. Spot an error? Tell us.