Focused Care At Fort Stockton
Nursing Home · 501 N Sycamore, Fort Stockton, TX 79735 · 4323367631
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 3.0 / 5 | high |
| Staffing | 1.5 / 5 | high |
| Clinical outcomes | 3.4 / 5 | high |
| Enforcement | 4.9 / 5 | high |
| Financial stability | 3.7 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 120 |
| Ownership | For Profit - Corporation |
| Operator | Midland County Hospital District |
| Chain size | 25 facilities |
| Certified since | 1997-09-15 |
| CMS overall star | 3 / 5 |
| Accepts Medicaid | Yes |
| Price tier | $$ of 5 · ~$272/day reported charge (within TX) |
Inspection & enforcement record
- Health-inspection citations: 3 immediate jeopardy · 0 actual harm · 12 potential for harm · 0 minor
- Federal fines: $7,105 · payment denials: 0 · penalty actions: 1
Recent inspection findings
The 8 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2024-11-14 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0600) | E | corrected 2024-12-20 |
| 2024-11-14 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0607) | E | corrected 2024-12-20 |
| 2024-11-14 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. (Quality of Life and Care Deficiencies, tag 0689) | E | corrected 2024-12-20 |
| 2024-11-14 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. (Quality of Life and Care Deficiencies, tag 0690) | D | corrected 2024-12-20 |
| 2024-11-14 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. (Nursing and Physician Services Deficiencies, tag 0726) | E | corrected 2024-12-20 |
| 2024-06-27 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. (Environmental Deficiencies, tag 0921) | E | corrected 2024-07-24 |
| 2023-10-05 | Ensure that residents are fully informed and understand their health status, care and treatments. (Resident Rights Deficiencies, tag 0552) | E | corrected 2023-10-06 |
| 2023-10-05 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. (Pharmacy Service Deficiencies, tag 0755) | D | corrected 2023-10-06 |
Staffing
Nurse hours per resident per day (CMS Payroll-Based Journal) — the strongest objective predictor of care. "Expected" is what CMS's case-mix model says this facility's resident acuity calls for.
- Total nurse staffing: 2.62 hrs/resident/day (expected 3.65 for this facility's resident acuity — below expected) (US median 3.69 · TX 3.27)
- Registered-nurse staffing: 0.20 hrs/resident/day (expected 0.64 for this facility's resident acuity — below expected) (US median 0.58)
- Breakdown: nurse aide 1.52 · LPN 0.90 hrs/resident/day
- Weekend total staffing: 2.38 hrs/resident/day (expected 3.24 for this facility's resident acuity — below expected)
- Annual nursing-staff turnover: 45.5% (US median 45.3% · lower is better)
- Resident acuity (nursing case-mix index): 1.31 (1.0 ≈ national average; higher = more care-intensive residents)
Clinical outcomes — the measures behind the score
The 8 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the TX state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 6.1% | 6.9 → 6.3 → 7.9 → 3.2 | worse than 89% of US homes · TX median 3% |
| Percentage of long-stay residents who received an antipsychotic medication (long stay) | 24% | 26.1 → 24.4 → 20.9 → 24.4 | worse than 83% of US homes · TX median 8.1% |
| Percentage of long-stay residents with a urinary tract infection (long stay) | 1.2% | 3.4 → 0 → 0 → 1.6 | worse than 57% of US homes · TX median 0.3% |
| Percentage of long-stay residents with pressure ulcers (long stay) | 4.2% | 3.2 → 6.5 → 4.4 → 2.5 | better than 53% of US homes · TX median 3.4% |
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 7.5% | 3.9 → 7.3 → 14.3 → 4 | better than 76% of US homes · TX median 14.8% |
| Percentage of long-stay residents whose ability to walk independently worsened (long stay) | 6.4% | · → · → 16.7 → 6.9 | better than 82% of US homes · TX median 13% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 0% | 0 → 0 → 0 → 0 | better than 100% of US homes · TX median 0% |
| Percentage of short-stay residents who newly received an antipsychotic medication (short stay) | 0% | not reported | better than 100% of US homes · TX median 0.7% |
What this costs
- This facility's reported avg daily charge: $272/day · $$ (price tier 2 of 5 among Texas nursing homes) — from its own federal cost report, FY ending 2024-09. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 77% Medicaid · 6% Medicare · 17% other/private · 51% occupancy
- Texas median (quoted rates): $185/day semi-private · $250/day private (national: $315 · $355)
- Accepts Medicaid: yes
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Hospitals serving Pecos County
Hospitals in the same county — those with an emergency department first, then by CMS hospital star rating. Useful for transfers and emergencies.
| Hospital | City | ER | CMS star | Type |
|---|---|---|---|---|
| Iraan General Hospital | Iraan | Yes | — | Critical access |
| Pecos County Memorial Hospital | Fort Stockton | Yes | — | Critical access |
Full interactive report card → Facility's own website ↗ CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Pecos County nursing homes coverage. Spot an error? Tell us.