Epic Nursing & Rehabilitation
Nursing Home · 3210 W Hwy 22, Corsicana, TX 75110 · 9038724880
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 0.0 / 5 | high |
| Staffing | 2.2 / 5 | high |
| Clinical outcomes | 2.5 / 5 | high |
| Enforcement | 0.5 / 5 | high |
| Financial stability | 2.9 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 119 |
| Ownership | For Profit - Limited Liability Company |
| Operator | South Limestone Hospital District |
| Chain size | 117 facilities |
| Certified since | 2011-10-06 |
| CMS overall star | 1 / 5 |
| Accepts Medicaid | Yes |
| Price tier | $$$$ of 5 · ~$418/day reported charge (within TX) |
Inspection & enforcement record
- Health-inspection citations: 6 immediate jeopardy · 0 actual harm · 43 potential for harm · 0 minor
- Federal fines: $206,216 · payment denials: 0 · penalty actions: 3
- On the CMS Special Focus Facility watch list.
Recent inspection findings
The 8 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2025-10-03 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. (Resident Rights Deficiencies, tag 0580) | D | corrected 2025-10-06 |
| 2025-10-03 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0600) | K · immediate jeopardy | corrected 2025-10-06 |
| 2025-10-03 | Protect each resident from the wrongful use of the resident's belongings or money. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0602) | D | corrected 2025-10-06 |
| 2025-10-03 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0607) | K · immediate jeopardy | corrected 2025-10-06 |
| 2025-10-03 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0609) | K · immediate jeopardy | corrected 2025-10-06 |
| 2025-10-03 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. (Resident Assessment and Care Planning Deficiencies, tag 0636) | D | corrected 2025-10-06 |
| 2025-10-03 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. (Resident Assessment and Care Planning Deficiencies, tag 0656) | E | corrected 2025-10-06 |
| 2025-10-03 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. (Quality of Life and Care Deficiencies, tag 0689) | J · immediate jeopardy | corrected 2025-09-15 |
Staffing
Nurse hours per resident per day (CMS Payroll-Based Journal) — the strongest objective predictor of care. "Expected" is what CMS's case-mix model says this facility's resident acuity calls for.
- Total nurse staffing: 3.25 hrs/resident/day (expected 3.50 for this facility's resident acuity — below expected) (US median 3.69 · TX 3.27)
- Registered-nurse staffing: 0.34 hrs/resident/day (expected 0.61 for this facility's resident acuity — below expected) (US median 0.58)
- Breakdown: nurse aide 2.06 · LPN 0.86 hrs/resident/day
- Weekend total staffing: 2.94 hrs/resident/day (expected 3.11 for this facility's resident acuity — below expected)
- Annual nursing-staff turnover: 60.9% (US median 45.3% · lower is better)
- Resident acuity (nursing case-mix index): 1.26 (1.0 ≈ national average; higher = more care-intensive residents)
Clinical outcomes — the measures behind the score
The 8 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the TX state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 7.9% | 10.3 → 8.7 → 8.2 → 4.5 | worse than 96% of US homes · TX median 3% |
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 28.3% | 16.7 → 14.8 → 32.7 → 50 | worse than 93% of US homes · TX median 14.8% |
| Percentage of long-stay residents with pressure ulcers (long stay) | 8.1% | 12.3 → 7.8 → 5.9 → 6.4 | worse than 87% of US homes · TX median 3.4% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 0.6% | 1.2 → 0 → 1.4 → 0 | worse than 61% of US homes · TX median 0% |
| Percentage of long-stay residents whose ability to walk independently worsened (long stay) | 16.6% | 4.3 → 5 → 37.7 → 18.3 | worse than 61% of US homes · TX median 13% |
| Percentage of long-stay residents who received an antipsychotic medication (long stay) | 14% | 12.5 → 15.2 → 17.9 → 11.1 | worse than 52% of US homes · TX median 8.1% |
| Percentage of long-stay residents with a urinary tract infection (long stay) | 0% | 0 → 0 → 0 → 0 | better than 100% of US homes · TX median 0.3% |
| Percentage of short-stay residents who newly received an antipsychotic medication (short stay) | 0% | not reported | better than 100% of US homes · TX median 0.7% |
What this costs
- This facility's reported avg daily charge: $418/day · $$$$ (price tier 4 of 5 among Texas nursing homes) — from its own federal cost report, FY ending 2024-12. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 89% Medicaid · 6% Medicare · 5% other/private · 62% occupancy
- Texas median (quoted rates): $185/day semi-private · $250/day private (national: $315 · $355)
- Accepts Medicaid: yes
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Hospitals serving Navarro County
Hospitals in the same county — those with an emergency department first, then by CMS hospital star rating. Useful for transfers and emergencies.
| Hospital | City | ER | CMS star | Type |
|---|---|---|---|---|
| Navarro Regional Hospital | Corsicana | Yes | 2★ | Acute care |
Compare nearby
- A- Meadows Of Corsicana, Llc · Corsicana
- B+ The Village At Heritage Oaks · Corsicana
- B+ Legacy At Corsicana Rehabilitation And Healthcare · Corsicana
- B Twilight Home · Corsicana
- B- Kerens Care Center · Kerens
Full interactive report card → Facility's own website ↗ CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Navarro County nursing homes coverage. Spot an error? Tell us.