East View Healthcare
Nursing Home · 15880 Wallisville Road, Houston, TX 77049 · 2814576462
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 5.0 / 5 | high |
| Staffing | 1.3 / 5 | high |
| Clinical outcomes | 4.1 / 5 | high |
| Enforcement | 5.0 / 5 | high |
| Financial stability | 3.3 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 125 |
| Ownership | For Profit - Limited Liability Company |
| Operator | Liberty County Hospital District No. 1 |
| Chain size | 338 facilities |
| Certified since | 2005-12-15 |
| CMS overall star | 5 / 5 |
| Accepts Medicaid | Yes |
| Price tier | $$$$$ of 5 · ~$558/day reported charge (within TX) |
Inspection & enforcement record
- Health-inspection citations: 0 immediate jeopardy · 0 actual harm · 10 potential for harm · 1 minor
- Federal fines: $0 · payment denials: 0 · penalty actions: 0
Recent inspection findings
The 8 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2026-02-24 | Post nurse staffing information every day. (Nursing and Physician Services Deficiencies, tag 0732) | C | corrected 2026-03-23 |
| 2025-12-18 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0607) | E | corrected 2026-01-19 |
| 2025-12-18 | Provide care and assistance to perform activities of daily living for any resident who is unable. (Quality of Life and Care Deficiencies, tag 0677) | D | corrected 2026-01-19 |
| 2025-12-18 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. (Pharmacy Service Deficiencies, tag 0755) | D | corrected 2026-01-19 |
| 2025-12-18 | Dispose of garbage and refuse properly. (Nutrition and Dietary Deficiencies, tag 0814) | D | corrected 2026-01-19 |
| 2024-09-19 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. (Quality of Life and Care Deficiencies, tag 0693) | D | corrected 2024-10-11 |
| 2024-04-25 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. (Pharmacy Service Deficiencies, tag 0761) | D | corrected 2024-05-17 |
| 2023-08-18 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. (Pharmacy Service Deficiencies, tag 0761) | D | corrected 2023-09-15 |
Staffing
Nurse hours per resident per day (CMS Payroll-Based Journal) — the strongest objective predictor of care. "Expected" is what CMS's case-mix model says this facility's resident acuity calls for.
- Total nurse staffing: 3.27 hrs/resident/day (expected 3.98 for this facility's resident acuity — below expected) (US median 3.69 · TX 3.27)
- Registered-nurse staffing: 0.30 hrs/resident/day (expected 0.70 for this facility's resident acuity — below expected) (US median 0.58)
- Breakdown: nurse aide 2.08 · LPN 0.90 hrs/resident/day
- Weekend total staffing: 2.75 hrs/resident/day (expected 3.53 for this facility's resident acuity — below expected)
- Annual nursing-staff turnover: 64.9% · RN turnover 58.3% (US median 45.3% · lower is better)
- Resident acuity (nursing case-mix index): 1.43 (1.0 ≈ national average; higher = more care-intensive residents)
Clinical outcomes — the measures behind the score
The 8 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the TX state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 16.4% | 28.8 → 15.8 → 10.4 → 10 | worse than 63% of US homes · TX median 14.8% |
| Percentage of long-stay residents whose ability to walk independently worsened (long stay) | 15.4% | · → 18.7 → · → · | worse than 57% of US homes · TX median 13% |
| Percentage of short-stay residents who newly received an antipsychotic medication (short stay) | 0.4% | 0 → 0.8 → 0.8 → 0 | better than 68% of US homes · TX median 0.7% |
| Percentage of long-stay residents with pressure ulcers (long stay) | 2.7% | 2.6 → 2.9 → 4.1 → 1.2 | better than 75% of US homes · TX median 3.4% |
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 0.4% | 1.6 → 0 → 0 → 0 | better than 91% of US homes · TX median 3% |
| Percentage of long-stay residents who received an antipsychotic medication (long stay) | 0.6% | 0 → 0 → 2.1 → 0 | better than 98% of US homes · TX median 8.1% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 0% | 0 → 0 → 0 → 0 | better than 100% of US homes · TX median 0% |
| Percentage of long-stay residents with a urinary tract infection (long stay) | 0% | 0 → 0 → 0 → 0 | better than 100% of US homes · TX median 0.3% |
What this costs
- This facility's reported avg daily charge: $558/day · $$$$$ (price tier 5 of 5 among Texas nursing homes) — from its own federal cost report, FY ending 2024-09. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 78% Medicaid · 6% Medicare · 16% other/private · 67% occupancy
- Texas median (quoted rates): $185/day semi-private · $250/day private (national: $315 · $355)
- Accepts Medicaid: yes
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Hospitals serving Harris County
Hospitals in the same county — those with an emergency department first, then by CMS hospital star rating. Useful for transfers and emergencies.
| Hospital | City | ER | CMS star | Type |
|---|---|---|---|---|
| Houston Methodist Baytown Hospital | Baytown | Yes | 5★ | Acute care |
| Houston Methodist Clear Lake Hospital | Nassau Bay | Yes | 5★ | Acute care |
| Houston Methodist Hospital | Houston | Yes | 5★ | Acute care |
| Houston Methodist West Hospital | Houston | Yes | 5★ | Acute care |
| Houston Methodist Willowbrook Hospital | Houston | Yes | 5★ | Acute care |
| Houston VA Medical Center | Houston | Yes | 5★ | Acute care - Veterans Administration |
Compare nearby
- A+ The Methodist Hospital Snf · Houston
- A+ The Vosswood Nursing Center · Houston
- A+ Caraday Of Houston · Houston
- A Ignite Medical Resort Webster, Llc · Webster
- A- The Hallmark · Houston
- A- Park Manor Of Cyfair · Houston
Full interactive report card → Facility's own website ↗ CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Harris County nursing homes coverage. Spot an error? Tell us.