Capstone Healthcare Of Perryton
Nursing Home · 3101 S. Main St, Perryton, TX 79070 · 8064355403
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 4.0 / 5 | high |
| Staffing | 4.3 / 5 | high |
| Clinical outcomes | 1.9 / 5 | high |
| Enforcement | 5.0 / 5 | high |
| Financial stability | 3.4 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 60 |
| Ownership | For Profit - Corporation |
| Operator | Capstone-Perryton Opco Llc |
| Certified since | 2003-02-28 |
| CMS overall star | 5 / 5 |
| Accepts Medicaid | Yes |
| Price tier | $$ of 5 · ~$255/day reported charge (within TX) |
Inspection & enforcement record
- Health-inspection citations: 0 immediate jeopardy · 0 actual harm · 17 potential for harm · 0 minor
- Federal fines: $0 · payment denials: 0 · penalty actions: 0
Recent inspection findings
The 8 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2026-02-19 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0609) | D | corrected 2026-02-25 |
| 2025-04-09 | Ensure residents have reasonable access to and privacy in their use of communication methods. (Resident Rights Deficiencies, tag 0576) | E | corrected 2025-04-30 |
| 2025-04-09 | Ensure each resident receives an accurate assessment. (Resident Assessment and Care Planning Deficiencies, tag 0641) | D | corrected 2025-04-29 |
| 2025-04-09 | Provide safe and appropriate respiratory care for a resident when needed. (Quality of Life and Care Deficiencies, tag 0695) | D | corrected 2025-04-29 |
| 2025-04-09 | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. (Quality of Life and Care Deficiencies, tag 0700) | E | corrected 2025-04-30 |
| 2025-04-09 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. (Pharmacy Service Deficiencies, tag 0761) | D | corrected 2025-04-30 |
| 2025-04-09 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. (Nutrition and Dietary Deficiencies, tag 0812) | E | corrected 2025-04-30 |
| 2025-04-09 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. (Resident Assessment and Care Planning Deficiencies, tag 0842) | D | corrected 2025-04-30 |
Staffing
Nurse hours per resident per day (CMS Payroll-Based Journal) — the strongest objective predictor of care. "Expected" is what CMS's case-mix model says this facility's resident acuity calls for.
- Total nurse staffing: 4.10 hrs/resident/day (expected 3.16 for this facility's resident acuity — at or above expected) (US median 3.69 · TX 3.27)
- Registered-nurse staffing: 0.59 hrs/resident/day (expected 0.55 for this facility's resident acuity — at or above expected) (US median 0.58)
- Breakdown: nurse aide 2.78 · LPN 0.73 hrs/resident/day
- Weekend total staffing: 3.40 hrs/resident/day (expected 2.80 for this facility's resident acuity — at or above expected)
- Annual nursing-staff turnover: 30.0% (US median 45.3% · lower is better)
- Resident acuity (nursing case-mix index): 1.14 (1.0 ≈ national average; higher = more care-intensive residents)
Clinical outcomes — the measures behind the score
The 7 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the TX state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 37.7% | · → · → · → 15 | worse than 99% of US homes · TX median 14.8% |
| Percentage of long-stay residents whose ability to walk independently worsened (long stay) | 34.4% | not reported | worse than 96% of US homes · TX median 13% |
| Percentage of long-stay residents with a urinary tract infection (long stay) | 5.8% | · → · → · → 9.5 | worse than 95% of US homes · TX median 0.3% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 2.2% | not reported | worse than 88% of US homes · TX median 0% |
| Percentage of long-stay residents with pressure ulcers (long stay) | 7.2% | · → · → · → 4.8 | worse than 81% of US homes · TX median 3.4% |
| Percentage of long-stay residents who received an antipsychotic medication (long stay) | 4% | not reported | better than 90% of US homes · TX median 8.1% |
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 0% | · → · → · → 0 | better than 100% of US homes · TX median 3% |
What this costs
- This facility's reported avg daily charge: $255/day · $$ (price tier 2 of 5 among Texas nursing homes) — from its own federal cost report, FY ending 2024-12. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 72% Medicaid · 6% Medicare · 22% other/private · 29% occupancy
- Texas median (quoted rates): $185/day semi-private · $250/day private (national: $315 · $355)
- Accepts Medicaid: yes
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Hospitals serving Ochiltree County
Hospitals in the same county — those with an emergency department first, then by CMS hospital star rating. Useful for transfers and emergencies.
| Hospital | City | ER | CMS star | Type |
|---|---|---|---|---|
| Ochiltree General Hospital | Perryton | Yes | — | Critical access |
Full interactive report card → Facility's own website ↗ CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Ochiltree County nursing homes coverage. Spot an error? Tell us.