Buckner Westminster Place
Nursing Home · 2201 Horseshoe Ln, Longview, TX 75605 · 9032340000
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 3.0 / 5 | high |
| Staffing | 4.0 / 5 | high |
| Clinical outcomes | 2.6 / 5 | high |
| Enforcement | 3.4 / 5 | high |
| Financial stability | 4.8 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 20 |
| Ownership | Non Profit - Corporation |
| Operator | Buckner Retirement Services Inc |
| Chain size | 5 facilities |
| Certified since | 2008-01-22 |
| CMS overall star | 4 / 5 |
| Accepts Medicaid | No |
| Price tier | $$$$$ of 5 · ~$727/day reported charge (within TX) |
Inspection & enforcement record
- Health-inspection citations: 2 immediate jeopardy · 2 actual harm · 11 potential for harm · 0 minor
- Federal fines: $29,716 · payment denials: 0 · penalty actions: 2
Recent inspection findings
The 8 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2025-06-04 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. (Resident Assessment and Care Planning Deficiencies, tag 0656) | D | corrected 2025-06-10 |
| 2025-06-04 | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. (Nutrition and Dietary Deficiencies, tag 0801) | E | corrected 2025-06-20 |
| 2025-06-04 | Develop, implement, and/or maintain an effective training program for all new and existing staff members. (Administration Deficiencies, tag 0940) | D | corrected 2025-06-06 |
| 2025-06-04 | Give their staff education on dementia care, and what abuse, neglect, and exploitation are; and how to report abuse, neglect, and exploitation. (Freedom from Abuse, Neglect, and Exploitation Deficiencies, tag 0943) | D | corrected 2025-06-06 |
| 2025-03-11 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. (Resident Rights Deficiencies, tag 0580) | H · actual harm | corrected 2024-09-27 |
| 2025-03-11 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. (Quality of Life and Care Deficiencies, tag 0684) | H · actual harm | corrected 2024-09-27 |
| 2024-05-15 | Reasonably accommodate the needs and preferences of each resident. (Resident Rights Deficiencies, tag 0558) | D | corrected 2024-05-17 |
| 2024-05-15 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. (Resident Rights Deficiencies, tag 0584) | E | corrected 2024-05-17 |
Staffing
Nurse hours per resident per day (CMS Payroll-Based Journal) — the strongest objective predictor of care. "Expected" is what CMS's case-mix model says this facility's resident acuity calls for.
- Total nurse staffing: 5.53 hrs/resident/day (expected 4.12 for this facility's resident acuity — at or above expected) (US median 3.69 · TX 3.27)
- Registered-nurse staffing: 0.78 hrs/resident/day (expected 0.72 for this facility's resident acuity — at or above expected) (US median 0.58)
- Breakdown: nurse aide 3.62 · LPN 1.13 hrs/resident/day
- Weekend total staffing: 5.15 hrs/resident/day (expected 3.65 for this facility's resident acuity — at or above expected)
- Annual nursing-staff turnover: 39.3% · RN turnover 40.0% (US median 45.3% · lower is better)
- Resident acuity (nursing case-mix index): 1.48 (1.0 ≈ national average; higher = more care-intensive residents)
Clinical outcomes — the measures behind the score
The 4 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the TX state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents with a urinary tract infection (long stay) | 22.2% | not reported | worse than 100% of US homes · TX median 0.3% |
| Percentage of short-stay residents who newly received an antipsychotic medication (short stay) | 3.1% | 3 → 1.9 → 3.7 → 3.8 | worse than 86% of US homes · TX median 0.7% |
| Percentage of long-stay residents with pressure ulcers (long stay) | 2.6% | not reported | better than 76% of US homes · TX median 3.4% |
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 0% | not reported | better than 100% of US homes · TX median 3% |
What this costs
- This facility's reported avg daily charge: $727/day · $$$$$ (price tier 5 of 5 among Texas nursing homes) — from its own federal cost report, FY ending 2024-12. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 0% Medicaid · 48% Medicare · 52% other/private · 85% occupancy
- Texas median (quoted rates): $185/day semi-private · $250/day private (national: $315 · $355)
- Accepts Medicaid: no — Medicare-only certification
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Hospitals serving Gregg County
Hospitals in the same county — those with an emergency department first, then by CMS hospital star rating. Useful for transfers and emergencies.
| Hospital | City | ER | CMS star | Type |
|---|---|---|---|---|
| Christus Good Shepherd Medical Center | Longview | Yes | 4★ | Acute care |
| Longview Regional Medical Center | Longview | Yes | 3★ | Acute care |
| Oceans Behavioral Hospital of Longview | Longview | No | — | Psychiatric |
Compare nearby
- A- Truman W Smith Children'S Care Center · Gladewater
- B The Oaks At Longview · Longview
- B Arbor Grace Guest Care Center · Kilgore
- C+ Highland Pines Nursing Home · Longview
- C+ Legend Oaks Healthcare And Rehabilitation Center - · Gladewater
- C Pine Tree Lodge Nursing Center · Longview
Full interactive report card → Facility's own website ↗ CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Gregg County nursing homes coverage. Spot an error? Tell us.