Avir At Burnet
Nursing Home · 507 W Jackson St, Burnet, TX 78611 · 5127566044
Scores by dimension
| Dimension | Score | Data confidence |
|---|---|---|
| Safety & compliance | 5.0 / 5 | high |
| Staffing | 2.9 / 5 | high |
| Clinical outcomes | 2.6 / 5 | high |
| Enforcement | 5.0 / 5 | high |
| Financial stability | 3.3 / 5 | med |
Key facts
| Care type | Nursing Home |
| Beds | 112 |
| Ownership | For Profit - Corporation |
| Operator | Mcculloch County Hospital District |
| Chain size | 117 facilities |
| Certified since | 1996-08-01 |
| CMS overall star | 4 / 5 |
| Accepts Medicaid | Yes |
| Price tier | $ of 5 · ~$221/day reported charge (within TX) |
Inspection & enforcement record
- Health-inspection citations: 0 immediate jeopardy · 0 actual harm · 10 potential for harm · 0 minor
- Federal fines: $0 · payment denials: 0 · penalty actions: 0
Recent inspection findings
The 8 most recent health-inspection deficiencies on file with CMS, newest first. Severity is the CMS scope/severity scale (A–L); G and above mean actual harm or immediate jeopardy. "Corrected" shows the date the facility certified the fix.
| Date | Finding | Severity | Status |
|---|---|---|---|
| 2025-02-19 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. (Resident Assessment and Care Planning Deficiencies, tag 0656) | D | corrected 2025-02-25 |
| 2025-02-19 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. (Quality of Life and Care Deficiencies, tag 0689) | D | corrected 2025-02-20 |
| 2025-02-19 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. (Nutrition and Dietary Deficiencies, tag 0812) | E | corrected 2025-02-20 |
| 2024-09-13 | Ensure that residents are fully informed and understand their health status, care and treatments. (Resident Rights Deficiencies, tag 0552) | D | corrected 2024-08-26 |
| 2024-09-13 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. (Quality of Life and Care Deficiencies, tag 0690) | D | corrected 2024-09-14 |
| 2024-01-19 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. (Resident Assessment and Care Planning Deficiencies, tag 0636) | D | corrected 2024-01-20 |
| 2023-11-17 | Provide safe and appropriate respiratory care for a resident when needed. (Quality of Life and Care Deficiencies, tag 0695) | E | corrected 2023-11-18 |
| 2023-11-17 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. (Nutrition and Dietary Deficiencies, tag 0812) | F | corrected 2023-11-18 |
Staffing
Nurse hours per resident per day (CMS Payroll-Based Journal) — the strongest objective predictor of care. "Expected" is what CMS's case-mix model says this facility's resident acuity calls for.
- Total nurse staffing: 3.24 hrs/resident/day (expected 3.05 for this facility's resident acuity — at or above expected) (US median 3.69 · TX 3.27)
- Registered-nurse staffing: 0.20 hrs/resident/day (expected 0.54 for this facility's resident acuity — below expected) (US median 0.58)
- Breakdown: nurse aide 2.12 · LPN 0.92 hrs/resident/day
- Weekend total staffing: 2.94 hrs/resident/day (expected 2.71 for this facility's resident acuity — at or above expected)
- Annual nursing-staff turnover: 43.2% (US median 45.3% · lower is better)
- Resident acuity (nursing case-mix index): 1.10 (1.0 ≈ national average; higher = more care-intensive residents)
Clinical outcomes — the measures behind the score
The 8 CMS MDS quality measures (2025Q1-2025Q4) driving this facility's clinical score — the same measures behind the CMS QM star. All are adverse-event rates: lower is better. Worst first. The quarterly column shows the four most recent quarters (Q1→Q4); benchmarks are the national percentile and the TX state median.
| Measure | 4-qtr avg | Quarterly (Q1→Q4) | Benchmark |
|---|---|---|---|
| Percentage of long-stay residents experiencing one or more falls with major injury (long stay) | 7% | 5.5 → 6 → 8.5 → 8.5 | worse than 93% of US homes · TX median 3% |
| Percentage of short-stay residents who newly received an antipsychotic medication (short stay) | 4.6% | · → 0 → · → · | worse than 93% of US homes · TX median 0.7% |
| Percentage of long-stay residents whose need for help with daily activities has increased (long stay) | 19.9% | 11.6 → 28.9 → 8.6 → 31.4 | worse than 75% of US homes · TX median 14.8% |
| Percentage of long-stay residents with a catheter inserted and left in their bladder (long stay) | 1.1% | 1.9 → 2.2 → 0 → 0 | worse than 74% of US homes · TX median 0% |
| Percentage of long-stay residents whose ability to walk independently worsened (long stay) | 13.9% | 18.1 → 18.4 → 7.9 → 11.1 | worse than 51% of US homes · TX median 13% |
| Percentage of long-stay residents who received an antipsychotic medication (long stay) | 13.2% | 9.1 → 3.6 → 20.7 → 20.8 | better than 51% of US homes · TX median 8.1% |
| Percentage of long-stay residents with pressure ulcers (long stay) | 2.2% | 3 → 1.7 → 1.9 → 2.1 | better than 82% of US homes · TX median 3.4% |
| Percentage of long-stay residents with a urinary tract infection (long stay) | 0% | 0 → 0 → 0 → 0 | better than 100% of US homes · TX median 0.3% |
What this costs
- This facility's reported avg daily charge: $221/day · $ (price tier 1 of 5 among Texas nursing homes) — from its own federal cost report, FY ending 2024-12. Gross charges across all payers and services: higher than a quoted private rate, but computed identically for every facility, which makes the tier a fair within-state comparison.
- Payer mix (resident days): 63% Medicaid · 7% Medicare · 30% other/private · 50% occupancy
- Texas median (quoted rates): $185/day semi-private · $250/day private (national: $315 · $355)
- Accepts Medicaid: yes
- This facility's quoted rate: not public. This facility's quoted private rate isn't published by any federal or state source. Medicare covers short rehab stays (up to 100 days, copays after day 20); long-term stays are private pay until savings spend down to Medicaid. How to get the real number →
Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Hospitals serving Burnet County
Hospitals in the same county — those with an emergency department first, then by CMS hospital star rating. Useful for transfers and emergencies.
| Hospital | City | ER | CMS star | Type |
|---|---|---|---|---|
| Ascension Seton Highland Lakes | Burnet | Yes | 5★ | Critical access |
| Baylor Scott & White Medical Center - Marble Falls | Marble Falls | Yes | 4★ | Acute care |
Compare nearby
- B Bertram Nursing And Rehabilitation · Bertram
- B The Brixton At Horseshoe Bay · Horseshoe Bay
- B- Granite Mesa Health Center · Marble Falls
Full interactive report card → CMS Care Compare ↗
Source: CMS Provider Information + Health Deficiencies + Penalties (as of 2026-05). Part of our Burnet County nursing homes coverage. Spot an error? Tell us.