Senior Care in Dallas, TX — Independent Report Cards
1,592 providers across the Dallas–Fort Worth–Arlington metro — 1,177 graded from public regulatory data. We take $0 from any facility we grade.
How these grades work. Every grade is computed from a fixed public rubric — safety inspections, staffing, clinical outcomes, enforcement actions and financial stability — using government data. No facility can pay to change its grade or placement. Providers with under 30% rubric coverage are shown as "Listed" with no letter grade rather than pretending thin data is comparable. Read the full methodology.
Nursing Homes (245 graded of 246)
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Trinity Terrace | Fort Worth | A+ | 75% | 52 |
| Legend Oaks Healthcare And Rehabilitation - Ennis | Ennis | A+ | 75% | 124 |
| C C Young Memorial Home | Dallas | A | 75% | 129 |
| The Legacy At Willow Bend | Plano | A | 75% | 60 |
| Pure Health Transitional Care At Texas Health Pres | Dallas | A | 75% | 49 |
Home Health Agencies (185 graded of 451)
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Dfw Home Health | Denton | A- | 70% | — |
| Angels Care Home Health | Royse City | A- | 70% | — |
| Guardian Healthcare | Fort Worth | A- | 70% | — |
| Frontier Home Health | Benbrook | A- | 45% | — |
| Accentcare Home Health Of Denton | Denton | A- | 70% | — |
Hospice Agencies (170 graded of 258)
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Enhabit Hospice | Kemp | A- | 90% | — |
| Traditions Health | Waxahachie | A- | 65% | — |
| Lovewell Hospice | Allen | A- | 90% | — |
| Alevcare Hospice | Mansfield | A- | 90% | — |
| Lifted Hospice | Plano | A- | 90% | — |
Assisted Living Facilities (577 graded of 637)
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Cornerstone Ministries Inc | Mckinney | A+ | 40% | 7 |
| Faith Home Assisted Living | Mesquite | A+ | 40% | 6 |
| Altius Senior Living | Plano | A+ | 40% | 8 |
| Anointed Senior Living | Mckinney | A+ | 40% | 46 |
| Anthony'S Community Home | Lancaster | A+ | 40% | 6 |