Nursing Homes in Ohio
921 nursing homes in Ohio — 920 independently graded on public safety, staffing and enforcement records, 1 listed with limited data. No facility pays for placement.
How these grades work. Every grade is computed from a fixed public rubric — safety inspections, staffing, clinical outcomes, enforcement actions and financial stability — using government data. No facility can pay to change its grade or placement. Providers with under 30% rubric coverage are shown as "Listed" with no letter grade rather than pretending thin data is comparable. Read the full methodology.
Top-graded nursing homes in Ohio
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Wooster Community Hospital Snf | Wooster | A+ | 75% | 22 |
| Kendal At Oberlin | Oberlin | A+ | 40% | 5 |
| Ohio Living Cape May | Wilmington | A+ | 75% | 23 |
| Shepherd Of The Valley Poland | Poland | A+ | 75% | 32 |
| Mcv Health Care Facilities, Inc | Mason | A+ | 75% | 73 |
| Ohio Living Lake Vista | Cortland | A+ | 75% | 39 |
| Transitional Care Unit | Saint Marys | A | 75% | 15 |
| Addison Healthcare Center | Masury | A | 75% | 55 |
| Oak Pointe Nursing & Rehabilitation | Baltic | A | 75% | 85 |
| Atlantes The | Cincinnati | A | 75% | 30 |
| Mount Notre Dame Health Center | Cincinnati | A | 75% | 40 |
| Mohun Health Care Center | Columbus | A | 75% | 72 |
| Vancrest Health Care Center Of Eaton | Eaton | A | 75% | 81 |
| Algart Health Care | Cleveland | A | 75% | 78 |
| Masternick Memorial Health Care Center | New Middletown | A | 75% | 99 |
| Country Pointe | Wooster | A | 75% | 42 |
| Deupree Cottages | Cincinnati | A | 75% | 24 |
| Mt Healthy Christian Home | Cincinnati | A | 75% | 75 |
| Heritage Manor Jewish Hm For | Youngstown | A | 75% | 72 |
| Burton Health Care Center | Burton | A | 75% | 90 |
| Otterbein At Granville | Granville | A | 75% | 22 |
| Park Village Hc Np Llc | New Philadelphia | A | 75% | 40 |
| Bethany Village | Dayton | A | 75% | 252 |
| Caprice Health Care Center | North Lima | A | 75% | 75 |
| Briar Hill Health Campus | North Baltimore | A | 75% | 54 |
| Friends Extended Care Center | Yellow Springs | A | 75% | 59 |
| Westover Retirement Community | Hamilton | A | 75% | 53 |
| Residence At Salem Woods | Cincinnati | A | 75% | 99 |
| Ohio Living Llanfair | Cincinnati | A | 75% | 36 |
| Gateway Springs Health Campus | Hamilton | A | 75% | 53 |
| Marjorie P Lee Retirement Community | Cincinnati | A | 75% | 88 |
| Wesley Woods At New Albany | New Albany | A | 75% | 16 |
| Ohio Living Sarah Moore | Delaware | A | 75% | 47 |
| Springfield Masonic Community | Springfield | A | 75% | 84 |
| Twin Towers | Cincinnati | A | 75% | 75 |
| Ohman Family Living At Holly | Newbury | A | 75% | 92 |
| Willows At Bowling Green The | Bowling Green | A | 75% | 50 |
| Knolls Of Oxford | Oxford | A | 75% | 50 |
| Ohio Living Rockynol | Akron | A | 75% | 36 |
| Glen The | Cincinnati | A | 75% | 54 |
| Siena Gardens Rehabilitation & Transitional Care | Cincinnati | A | 75% | 99 |
| Briarfield Place | Boardman | A | 75% | 58 |
| Pebble Creek Healthcare Center | Akron | A | 75% | 150 |
| Birchwood Care Center | Hamilton | A | 75% | 75 |
| Kensington At Anna Maria | Aurora | A | 75% | 99 |
| Sanctuary Wadsworth | Wadsworth | A | 75% | 79 |
| Johnstown Pointe Nursing & Rehabilitation Center | Johnstown | A | 75% | 80 |
| Indian Lake Rehabilitation Center | Lakeview | A | 75% | 40 |
| Robert A Barnes Center | Reynoldsburg | A | 75% | 25 |
| S.E.M. Haven Health Care Center | Milford | A | 75% | 95 |
Browse all 921 on the interactive map →